This is the CFA Group B season opener for these teams, who are finally competing for points again. Will Schiltigheim or Gobelins get that important first win?
Schiltigheim form and stats
Disaster struck Schiltigheim last season as they could not defend their status as a CFA Group A team. With 11 defeats from 21 games, and only 6 wins, relegation could not be avoided. Schiltigheim are hopeful of bouncing straight back up, but need to improve upon their home record from last season of W4 D1 L5.
Gobelins form and stats
Gobelins played one friendly in their break from official games, resulting in 1 victory, 0 draws and 0 defeats. In these one match Gobelins scored 2 and conceded 0 goals.
Let's have a look at how Gobelins performed last season in the CFA Group B: They landed a 6th position in the league table after playing out 9 victories, 3 draws and 9 defeats. In total they scored 32 and conceded 29 goals in these matches. The numbers for away games only are: Won 5 - drew 2 and lost 3 with 12/12 goals scored/conceded.
Head 2 Head
Schiltigheim missing players
Gobelins missing players
| Schiltigheim | Gobelins | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 0 | 0 | 0 | Played | P | 0 | 0 | 0 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 0 | 0 | 0 | Scored | S | 0 | 0 | 0 |
| 0 | 0 | 0 | Conceded | C | 0 | 0 | 0 |
| 0% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Total Shots | T S | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| Schiltigheim | Last season | Gobelins | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 21 | 10 | Played | P | 10 | 21 | ||
| 6 | 4 | Won | W | 5 | 9 | ||
| 4 | 1 | Drew | D | 2 | 3 | ||
| 11 | 5 | Lost | L | 3 | 9 | ||
| 26 | 13 | Scored | S | 12 | 32 | ||
| 36 | 12 | Conceded | C | 12 | 29 | ||
| 90% | 90% | Over 0.5 | O 0.5 | 100% | 95% | ||
| 67% | 60% | Over 1.5 | O 1.5 | 70% | 81% | ||
| 62% | 60% | Over 2.5 | O 2.5 | 40% | 67% | ||
| 38% | 30% | Over 3.5 | O 3.5 | 20% | 29% | ||
| 19% | 10% | Over 4.5 | O 4.5 | 10% | 14% | ||
| 52% | 40% | BTTS | BTTS | 30% | 52% | ||
| 29% | 40% | Clean Sheets | C S | 50% | 38% | ||
| 29% | 30% | Failed to Score | F T | 20% | 14% | ||
| 2.8 | 1 | Corners for (avg) | C F | 3.5 | 3.7 | ||
| 4 | 2 | Corners against (avg) | C A | 3.5 | 4 | ||
| 2.5 | 2 | Yellow cards (avg) | Y C | 0.5 | 1.3 | ||
| 1 | 1 | Red cards | R C | 0 | 0 | ||
| 49 | 10 | Total Shots | T S | 5 | 68 | ||
| 26 | 6 | Shots on Target | S O | 4 | 30 | ||
| 35% | 67% | Goal Efficiency | G E | 50% | 40% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Auxerre II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beauvais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Uavgjort | U | 0 | 0 | 1 | |||
| 2 | 1 | 0 | Tapt | T | 1 | 1 | 1 | ||||||||||||||
| 5 | 1 | 0 | Scorede | S | 0 | 0 | 2 | ||||||||||||||
| 4 | 2 | 0 | Innslupne | I | 1 | 1 | 2 | ||||||||||||||
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 100% | 100% | 67% | ||||||||||||||
| 67% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 33% | ||||||||||||||
| 67% | 100% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 33% | ||||||||||||||
| 33% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% | ||||||||||||||
| 33% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% | ||||||||||||||
| 67% | 100% | 0% | BTTS | BTTS | 0% | 0% | 33% | ||||||||||||||
| 0% | 0% | 0% | Rent bur | R B | 0% | 0% | 33% | ||||||||||||||
| 33% | 0% | 0% | Scoret ikke | S I | 100% | 100% | 67% | ||||||||||||||
| 3.3 | 4 | 0 | Hjørnespark for (gjs) | H F | 6 | 6 | 2 | ||||||||||||||
| 5.3 | 3 | 0 | Hjørnespark mot (gjs) | H M | 7 | 7 | 2.3 | ||||||||||||||
| 1 | 1 | 0 | Gule kort (gjs) | G K | 4 | 4 | 1.3 | ||||||||||||||
| 0 | 0 | 0 | Røde kort | R K | 0 | 0 | 0 | ||||||||||||||
| 30 | 11 | 0 | Skudd totalt | S T | 12 | 12 | 12 | ||||||||||||||
| 10 | 3 | 0 | Skudd på mål | S P | 3 | 3 | 3 | ||||||||||||||
| 50% | 33% | 0% | Mål-effektivitet | M | 0% | 0% | 67% | ||||||||||||||
- Hødd har flest kamper under sin total-linje (3)
- Hødd har færrest kamper over sin total-linje (0)
| Tromsdalen | Sist sesong | Hødd | |||||
| Totalt | Hjemme | Statistikker | Stat | Borte | Totalt | ||
| 30 | 15 | Kamper | K | 13 | 26 | ||
| 3 | 2 | Vunnet | V | 4 | 10 | ||
| 4 | 2 | Uavgjort | U | 4 | 5 | ||
| 23 | 11 | Tapt | T | 5 | 11 | ||
| 36 | 17 | Scorede | S | 14 | 40 | ||
| 79 | 40 | Innslupne | I | 25 | 45 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 83% | 80% | Over 1.5 | O 1.5 | 85% | 92% | ||
| 63% | 67% | Over 2.5 | O 2.5 | 46% | 62% | ||
| 53% | 60% | Over 3.5 | O 3.5 | 23% | 35% | ||
| 37% | 33% | Over 4.5 | O 4.5 | 15% | 19% | ||
| 50% | 53% | BTTS | BTTS | 69% | 65% | ||
| 10% | 13% | Rent bur | R B | 23% | 19% | ||
| 40% | 33% | Scoret ikke | S I | 8% | 15% | ||
| 4.8 | 4.9 | Hjørnespark for (gjs) | H F | 4.3 | 4.8 | ||
| 5 | 5 | Hjørnespark mot (gjs) | H M | 6.2 | 5.9 | ||
| 1.5 | 1.4 | Gule kort (gjs) | G K | 1.3 | 1.4 | ||
| 2 | 1 | Røde kort | R K | 1 | 1 | ||
| 263 | 149 | Skudd totalt | S T | 97 | 185 | ||
| 122 | 67 | Skudd på mål | S P | 44 | 82 | ||
| 30% | 25% | Mål-effektivitet | M | 32% | 30% | ||