| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | The New Saints | 12 | 11 | 1 | 0 | 37 | 5 | 6 | 6 | 0 | 0 | 18 | 4 | 6 | 5 | 1 | 0 | 19 | 1 | 32 | 34 |
| 2 | Connah's Quay | 12 | 9 | 0 | 3 | 16 | 7 | 7 | 7 | 0 | 0 | 11 | 1 | 5 | 2 | 0 | 3 | 5 | 6 | 9 | 27 |
| 3 | Bala Town | 12 | 6 | 3 | 3 | 24 | 13 | 5 | 2 | 2 | 1 | 7 | 7 | 7 | 4 | 1 | 2 | 17 | 6 | 11 | 21 |
| 4 | Caernarfon Town | 12 | 7 | 0 | 5 | 21 | 15 | 7 | 6 | 0 | 1 | 16 | 6 | 5 | 1 | 0 | 4 | 5 | 9 | 6 | 21 |
| 5 | Penybont | 12 | 6 | 3 | 3 | 19 | 13 | 6 | 4 | 1 | 1 | 11 | 6 | 6 | 2 | 2 | 2 | 8 | 7 | 6 | 21 |
| 6 | Cardiff MU | 12 | 6 | 0 | 6 | 14 | 21 | 6 | 4 | 0 | 2 | 8 | 11 | 6 | 2 | 0 | 4 | 6 | 10 | -7 | 18 |
| 7 | Flint Town United | 12 | 4 | 3 | 5 | 14 | 17 | 3 | 1 | 2 | 0 | 3 | 2 | 9 | 3 | 1 | 5 | 11 | 15 | -3 | 15 |
| 8 | Aberystwyth Town | 12 | 5 | 0 | 7 | 15 | 24 | 7 | 4 | 0 | 3 | 9 | 14 | 5 | 1 | 0 | 4 | 6 | 10 | -9 | 15 |
| 9 | Pontypridd Town AFC | 12 | 4 | 1 | 7 | 12 | 18 | 6 | 3 | 0 | 3 | 7 | 9 | 6 | 1 | 1 | 4 | 5 | 9 | -6 | 13 |
| 10 | Haverfordwest County | 12 | 3 | 2 | 7 | 15 | 20 | 7 | 3 | 1 | 3 | 10 | 11 | 5 | 0 | 1 | 4 | 5 | 9 | -5 | 11 |
| 11 | Newtown | 12 | 3 | 2 | 7 | 17 | 26 | 6 | 1 | 1 | 4 | 4 | 9 | 6 | 2 | 1 | 3 | 13 | 17 | -9 | 11 |
| 12 | Airbus UK | 12 | 0 | 1 | 11 | 8 | 33 | 6 | 0 | 1 | 5 | 6 | 22 | 6 | 0 | 0 | 6 | 2 | 11 | -25 | -2 |
