After the first games for these two it's FV Engers 07 - TuS Kirchberg 1-1 in points. Who will carry the day in this second Oberliga: Rheinland-Pfalz/Saar fixture of the season?
FV Engers 07 and TuS Kirchberg should both be in good shape for this meeting, as there's been enough days for both of them to train and rest since their last matches.
FV Engers 07 form and stats
In the previous season, FV Engers 07's league statistics were 11 wins, 5 draws and 6 losses, results that produced 4th place in the Oberliga: Rheinland-Pfalz/Saar. In these 22 matches they scored 34 goals and conceded 27. Performing as the home side in the last season FV Engers 07 delivered 5-4-2 (win-draw-lost) with 18 goals and 13 conceded.
The FV Engers 07 coach Watzlawik and his side return home after a 2-2 draw away versus Karbach (placed 9th).
Erik lost again
Some members of the home team might already be thinking of their next match, the Oberliga: Rheinland-Pfalz/Saar game versus Eisbachtal in only four days. This game is also played here at Sportplatz-Turnhalle Kunstrasenplatz.
TuS Kirchberg form and stats
There were no winners in TuS Kirchberg's previous match, the home game that ended 3-3 vs Pfeddersheim (placed 2nd). A bizarre fixture with heaps of goals last time out for Kirchberg, as mentioned above. 6 goals in that match, will this match be as refreshing?
Head 2 Head
FV Engers 07 missing players
TuS Kirchberg missing players
| FV Engers 07 | TuS Kirchberg | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 1 | 0 | 0 | Played | P | 0 | 0 | 1 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 1 | 0 | 0 | Drew | D | 0 | 0 | 1 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 2 | 0 | 0 | Scored | S | 0 | 0 | 3 |
| 2 | 0 | 0 | Conceded | C | 0 | 0 | 3 |
| 100% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 100% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | BTTS | BTTS | 0% | 0% | 100% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| 0 | 0 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
- German Football Association - (also in English)