![]() | ![]() | |
| | | |
| | |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Buriram United | 15 | 10 | 2 | 3 | 24 | 8 | 8 | 6 | 2 | 0 | 17 | 2 | 7 | 4 | 0 | 3 | 7 | 6 | 16 | 32 |
| 2 | True Bangkok United | 15 | 10 | 2 | 3 | 27 | 12 | 7 | 5 | 2 | 0 | 15 | 4 | 8 | 5 | 0 | 3 | 12 | 8 | 15 | 32 |
| 3 | Chonburi FC | 15 | 8 | 4 | 3 | 29 | 15 | 8 | 5 | 2 | 1 | 15 | 7 | 7 | 3 | 2 | 2 | 14 | 8 | 14 | 28 |
| 4 | Port FC | 15 | 8 | 3 | 4 | 23 | 15 | 8 | 5 | 1 | 2 | 11 | 7 | 7 | 3 | 2 | 2 | 12 | 8 | 8 | 27 |
| 5 | Bangkok Glass | 15 | 8 | 3 | 4 | 16 | 13 | 8 | 6 | 0 | 2 | 9 | 7 | 7 | 2 | 3 | 2 | 7 | 6 | 3 | 27 |
| 6 | SCG Muangthong United | 15 | 7 | 4 | 4 | 24 | 19 | 8 | 6 | 2 | 0 | 19 | 9 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | 25 |
| 7 | Singha Chiangrai United | 15 | 7 | 2 | 6 | 18 | 22 | 9 | 2 | 2 | 5 | 7 | 16 | 6 | 5 | 0 | 1 | 11 | 6 | -4 | 23 |
| 8 | Nong Bua Pitchaya | 15 | 6 | 3 | 6 | 18 | 16 | 9 | 6 | 0 | 3 | 13 | 7 | 6 | 0 | 3 | 3 | 5 | 9 | 2 | 21 |
| 9 | Police Tero FC | 15 | 5 | 5 | 5 | 20 | 22 | 6 | 4 | 2 | 0 | 10 | 5 | 9 | 1 | 3 | 5 | 10 | 17 | -2 | 20 |
| 10 | Nakhonratchasima Mazda FC | 15 | 5 | 4 | 6 | 16 | 21 | 7 | 4 | 2 | 1 | 7 | 4 | 8 | 1 | 2 | 5 | 9 | 17 | -5 | 19 |
| 11 | Ratchaburi | 15 | 5 | 3 | 7 | 19 | 21 | 6 | 4 | 0 | 2 | 12 | 8 | 9 | 1 | 3 | 5 | 7 | 13 | -2 | 18 |
| 12 | Khonkaen United | 15 | 5 | 2 | 8 | 14 | 27 | 8 | 3 | 2 | 3 | 6 | 13 | 7 | 2 | 0 | 5 | 8 | 14 | -13 | 17 |
| 13 | Samut Prakan City | 15 | 3 | 5 | 7 | 15 | 19 | 6 | 2 | 2 | 2 | 9 | 9 | 9 | 1 | 3 | 5 | 6 | 10 | -4 | 14 |
| 14 | Suphanburi | 15 | 3 | 4 | 8 | 16 | 22 | 8 | 2 | 3 | 3 | 11 | 13 | 7 | 1 | 1 | 5 | 5 | 9 | -6 | 13 |
| 15 | PT Prachuap FC | 15 | 2 | 5 | 8 | 12 | 21 | 7 | 0 | 4 | 3 | 5 | 9 | 8 | 2 | 1 | 5 | 7 | 12 | -9 | 11 |
| 16 | Chiangmai United | 15 | 1 | 3 | 11 | 10 | 28 | 7 | 0 | 1 | 6 | 3 | 12 | 8 | 1 | 2 | 5 | 7 | 16 | -18 | 6 |

