![]() | ![]() | |
| | | |
| | |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Shandong Luneng | 25 | 20 | 2 | 3 | 60 | 19 | 12 | 11 | 1 | 0 | 31 | 4 | 13 | 9 | 1 | 3 | 29 | 15 | 41 | 62 |
| 2 | Wuhan Three Towns | 25 | 19 | 2 | 4 | 70 | 22 | 12 | 9 | 0 | 3 | 44 | 14 | 13 | 10 | 2 | 1 | 26 | 8 | 48 | 59 |
| 3 | Shanghai SIPG | 25 | 15 | 4 | 6 | 41 | 18 | 14 | 9 | 2 | 3 | 24 | 7 | 11 | 6 | 2 | 3 | 17 | 11 | 23 | 49 |
| 4 | Hangzhou | 25 | 11 | 10 | 4 | 42 | 23 | 11 | 6 | 3 | 2 | 18 | 8 | 14 | 5 | 7 | 2 | 24 | 15 | 19 | 43 |
| 5 | Henan Jianye | 25 | 13 | 4 | 8 | 43 | 26 | 13 | 8 | 1 | 4 | 27 | 15 | 12 | 5 | 3 | 4 | 16 | 11 | 17 | 43 |
| 6 | Beijing Guoan | 25 | 12 | 7 | 6 | 42 | 35 | 14 | 7 | 4 | 3 | 24 | 16 | 11 | 5 | 3 | 3 | 18 | 19 | 7 | 43 |
| 7 | Chengdu Qianbao | 25 | 11 | 9 | 5 | 33 | 25 | 10 | 3 | 6 | 1 | 19 | 12 | 15 | 8 | 3 | 4 | 14 | 13 | 8 | 42 |
| 8 | Shanghai Shenhua | 25 | 11 | 9 | 5 | 31 | 24 | 13 | 7 | 4 | 2 | 15 | 9 | 12 | 4 | 5 | 3 | 16 | 15 | 7 | 42 |
| 9 | Meizhou Hakka | 25 | 11 | 7 | 7 | 36 | 29 | 13 | 7 | 3 | 3 | 28 | 16 | 12 | 4 | 4 | 4 | 8 | 13 | 7 | 40 |
| 10 | Tianjin Teda | 25 | 10 | 5 | 10 | 37 | 31 | 11 | 4 | 2 | 5 | 18 | 12 | 14 | 6 | 3 | 5 | 19 | 19 | 6 | 35 |
| 11 | Changchun Yatai | 25 | 7 | 10 | 8 | 35 | 35 | 15 | 4 | 5 | 6 | 15 | 16 | 10 | 3 | 5 | 2 | 20 | 19 | 0 | 31 |
| 12 | Dalian Professional | 25 | 7 | 8 | 10 | 33 | 40 | 15 | 5 | 5 | 5 | 22 | 22 | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 29 |
| 13 | Cangzhou Mighty Lions | 25 | 6 | 9 | 10 | 32 | 39 | 11 | 1 | 6 | 4 | 7 | 11 | 14 | 5 | 3 | 6 | 25 | 28 | -7 | 27 |
| 14 | Shenzhen | 25 | 8 | 3 | 14 | 26 | 47 | 12 | 4 | 1 | 7 | 10 | 20 | 13 | 4 | 2 | 7 | 16 | 27 | -21 | 27 |
| 15 | Wuhan Yangtze | 25 | 6 | 3 | 16 | 27 | 50 | 14 | 3 | 3 | 8 | 15 | 29 | 11 | 3 | 0 | 8 | 12 | 21 | -23 | 18 |
| 16 | Guangzhou R&F | 25 | 4 | 3 | 18 | 21 | 48 | 12 | 2 | 1 | 9 | 8 | 26 | 13 | 2 | 2 | 9 | 13 | 22 | -27 | 15 |
| 17 | Guangzhou Evergrande | 25 | 3 | 5 | 17 | 18 | 46 | 12 | 2 | 3 | 7 | 12 | 19 | 13 | 1 | 2 | 10 | 6 | 27 | -28 | 14 |
| 18 | Hebei CFFC | 25 | 1 | 0 | 24 | 12 | 82 | 11 | 1 | 0 | 10 | 7 | 39 | 14 | 0 | 0 | 14 | 5 | 43 | -70 | 0 |

