![]() | ![]() | |
| | | |
| | |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Ebbsfleet United | 17 | 13 | 3 | 1 | 41 | 15 | 9 | 7 | 1 | 1 | 27 | 7 | 8 | 6 | 2 | 0 | 14 | 8 | 26 | 42 |
| 2 | Havant & Waterlooville | 18 | 13 | 3 | 2 | 43 | 20 | 10 | 7 | 1 | 2 | 23 | 9 | 8 | 6 | 2 | 0 | 20 | 11 | 23 | 42 |
| 3 | Dartford | 19 | 13 | 1 | 5 | 39 | 20 | 10 | 8 | 0 | 2 | 24 | 9 | 9 | 5 | 1 | 3 | 15 | 11 | 19 | 40 |
| 4 | Chelmsford City | 17 | 10 | 4 | 3 | 24 | 11 | 10 | 6 | 2 | 2 | 18 | 9 | 7 | 4 | 2 | 1 | 6 | 2 | 13 | 34 |
| 5 | Braintree Town | 18 | 9 | 3 | 6 | 31 | 24 | 8 | 5 | 3 | 0 | 14 | 5 | 10 | 4 | 0 | 6 | 17 | 19 | 7 | 30 |
| 6 | St Albans City | 19 | 8 | 5 | 6 | 27 | 18 | 9 | 2 | 4 | 3 | 7 | 8 | 10 | 6 | 1 | 3 | 20 | 10 | 9 | 29 |
| 7 | Worthing | 17 | 7 | 8 | 2 | 24 | 16 | 8 | 2 | 5 | 1 | 10 | 9 | 9 | 5 | 3 | 1 | 14 | 7 | 8 | 29 |
| 8 | Bath City | 17 | 8 | 4 | 5 | 30 | 24 | 8 | 4 | 0 | 4 | 13 | 10 | 9 | 4 | 4 | 1 | 17 | 14 | 6 | 28 |
| 9 | Oxford City | 18 | 8 | 4 | 6 | 28 | 23 | 9 | 5 | 3 | 1 | 21 | 11 | 9 | 3 | 1 | 5 | 7 | 12 | 5 | 28 |
| 10 | Tonbridge Angels | 18 | 8 | 2 | 8 | 26 | 29 | 8 | 4 | 1 | 3 | 13 | 12 | 10 | 4 | 1 | 5 | 13 | 17 | -3 | 26 |
| 11 | Welling United | 18 | 6 | 7 | 5 | 25 | 28 | 9 | 3 | 3 | 3 | 14 | 13 | 9 | 3 | 4 | 2 | 11 | 15 | -3 | 25 |
| 12 | Eastbourne Borough | 17 | 7 | 2 | 8 | 29 | 27 | 10 | 5 | 0 | 5 | 20 | 14 | 7 | 2 | 2 | 3 | 9 | 13 | 2 | 23 |
| 13 | Dover Athletic | 18 | 6 | 5 | 7 | 24 | 26 | 9 | 4 | 2 | 3 | 15 | 11 | 9 | 2 | 3 | 4 | 9 | 15 | -2 | 23 |
| 14 | Hemel Hempstead Town | 18 | 6 | 5 | 7 | 20 | 25 | 8 | 3 | 2 | 3 | 9 | 10 | 10 | 3 | 3 | 4 | 11 | 15 | -5 | 23 |
| 15 | Farnborough | 17 | 6 | 4 | 7 | 16 | 17 | 8 | 3 | 2 | 3 | 8 | 7 | 9 | 3 | 2 | 4 | 8 | 10 | -1 | 22 |
| 16 | Hampton & Richmond | 18 | 6 | 3 | 9 | 24 | 30 | 9 | 2 | 3 | 4 | 10 | 17 | 9 | 4 | 0 | 5 | 14 | 13 | -6 | 21 |
| 17 | Taunton Town | 15 | 5 | 5 | 5 | 14 | 15 | 7 | 4 | 3 | 0 | 11 | 4 | 8 | 1 | 2 | 5 | 3 | 11 | -1 | 20 |
| 18 | Slough Town | 18 | 5 | 4 | 9 | 20 | 32 | 9 | 3 | 1 | 5 | 11 | 15 | 9 | 2 | 3 | 4 | 9 | 17 | -12 | 19 |
| 19 | Concord Rangers | 17 | 5 | 3 | 9 | 16 | 27 | 10 | 3 | 3 | 4 | 12 | 15 | 7 | 2 | 0 | 5 | 4 | 12 | -11 | 18 |
| 20 | Dulwich Hamlet | 16 | 5 | 2 | 9 | 22 | 29 | 8 | 3 | 0 | 5 | 11 | 14 | 8 | 2 | 2 | 4 | 11 | 15 | -7 | 17 |
| 21 | Chippenham Town | 17 | 4 | 4 | 9 | 12 | 24 | 8 | 4 | 1 | 3 | 6 | 7 | 9 | 0 | 3 | 6 | 6 | 17 | -12 | 16 |
| 22 | Hungerford Town | 19 | 3 | 3 | 13 | 13 | 26 | 9 | 2 | 2 | 5 | 6 | 8 | 10 | 1 | 1 | 8 | 7 | 18 | -13 | 12 |
| 23 | Cheshunt | 18 | 4 | 0 | 14 | 20 | 40 | 8 | 2 | 0 | 6 | 12 | 22 | 10 | 2 | 0 | 8 | 8 | 18 | -20 | 12 |
| 24 | Weymouth | 16 | 2 | 2 | 12 | 13 | 35 | 9 | 1 | 1 | 7 | 4 | 16 | 7 | 1 | 1 | 5 | 9 | 19 | -22 | 8 |

