| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Falkirk | 35 | 27 | 8 | 0 | 94 | 26 | 17 | 14 | 3 | 0 | 45 | 11 | 18 | 13 | 5 | 0 | 49 | 15 | 68 | 89 |
| 2 | Hamilton Academical | 35 | 21 | 8 | 6 | 69 | 27 | 17 | 9 | 4 | 4 | 32 | 14 | 18 | 12 | 4 | 2 | 37 | 13 | 42 | 71 |
| 3 | Alloa Athletic | 35 | 16 | 7 | 12 | 58 | 53 | 18 | 8 | 5 | 5 | 23 | 21 | 17 | 8 | 2 | 7 | 35 | 32 | 5 | 55 |
| 4 | Montrose | 35 | 14 | 8 | 13 | 55 | 55 | 17 | 6 | 4 | 7 | 25 | 33 | 18 | 8 | 4 | 6 | 30 | 22 | 0 | 50 |
| 5 | Cove Rangers | 35 | 13 | 7 | 15 | 55 | 62 | 17 | 7 | 3 | 7 | 33 | 31 | 18 | 6 | 4 | 8 | 22 | 31 | -7 | 46 |
| 6 | Kelty Hearts | 35 | 12 | 8 | 15 | 47 | 59 | 18 | 7 | 3 | 8 | 18 | 26 | 17 | 5 | 5 | 7 | 29 | 33 | -12 | 44 |
| 7 | Queen of the South | 35 | 11 | 8 | 16 | 44 | 50 | 18 | 5 | 3 | 10 | 27 | 32 | 17 | 6 | 5 | 6 | 17 | 18 | -6 | 41 |
| 8 | Annan Athletic | 35 | 9 | 11 | 15 | 54 | 67 | 18 | 7 | 4 | 7 | 34 | 34 | 17 | 2 | 7 | 8 | 20 | 33 | -13 | 38 |
| 9 | Stirling Albion | 35 | 10 | 8 | 17 | 38 | 57 | 17 | 5 | 7 | 5 | 23 | 21 | 18 | 5 | 1 | 12 | 15 | 36 | -19 | 38 |
| 10 | Edinburgh City | 35 | 3 | 5 | 27 | 37 | 95 | 18 | 3 | 3 | 12 | 22 | 46 | 17 | 0 | 2 | 15 | 15 | 49 | -58 | 8 |
