| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Cork City | 18 | 11 | 6 | 1 | 28 | 7 | 7 | 5 | 2 | 0 | 11 | 2 | 11 | 6 | 4 | 1 | 17 | 5 | 21 | 39 |
| 2 | UCD | 18 | 8 | 6 | 4 | 26 | 19 | 9 | 2 | 4 | 3 | 10 | 9 | 9 | 6 | 2 | 1 | 16 | 10 | 7 | 30 |
| 3 | Athlone Town | 18 | 8 | 6 | 4 | 25 | 24 | 9 | 6 | 3 | 0 | 16 | 8 | 9 | 2 | 3 | 4 | 9 | 16 | 1 | 30 |
| 4 | Finn Harps | 18 | 8 | 4 | 6 | 20 | 19 | 10 | 5 | 3 | 2 | 11 | 7 | 8 | 3 | 1 | 4 | 9 | 12 | 1 | 28 |
| 5 | Bray Wanderers | 18 | 7 | 4 | 7 | 28 | 26 | 9 | 4 | 2 | 3 | 16 | 13 | 9 | 3 | 2 | 4 | 12 | 13 | 2 | 25 |
| 6 | Wexford Youths | 18 | 6 | 7 | 5 | 31 | 30 | 9 | 2 | 4 | 3 | 15 | 15 | 9 | 4 | 3 | 2 | 16 | 15 | 1 | 25 |
| 7 | Cobh Ramblers | 18 | 5 | 7 | 6 | 22 | 28 | 9 | 3 | 3 | 3 | 13 | 15 | 9 | 2 | 4 | 3 | 9 | 13 | -6 | 22 |
| 8 | Treaty United | 18 | 4 | 6 | 8 | 16 | 20 | 9 | 2 | 4 | 3 | 8 | 9 | 9 | 2 | 2 | 5 | 8 | 11 | -4 | 18 |
| 9 | Kerry | 18 | 2 | 6 | 10 | 14 | 22 | 9 | 2 | 2 | 5 | 11 | 11 | 9 | 0 | 4 | 5 | 3 | 11 | -8 | 12 |
| 10 | Longford Town | 18 | 2 | 6 | 10 | 19 | 34 | 10 | 2 | 2 | 6 | 10 | 19 | 8 | 0 | 4 | 4 | 9 | 15 | -15 | 12 |
