| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Gwangju | 27 | 17 | 7 | 3 | 43 | 23 | 15 | 12 | 1 | 2 | 24 | 11 | 12 | 5 | 6 | 1 | 19 | 12 | 20 | 58 |
| 2 | Bucheon 1995 | 27 | 14 | 5 | 8 | 34 | 24 | 14 | 10 | 2 | 2 | 21 | 8 | 13 | 4 | 3 | 6 | 13 | 16 | 10 | 47 |
| 3 | Anyang | 26 | 12 | 9 | 5 | 30 | 25 | 13 | 7 | 5 | 1 | 18 | 11 | 13 | 5 | 4 | 4 | 12 | 14 | 5 | 45 |
| 4 | Daejeon Citizen | 25 | 12 | 8 | 5 | 40 | 29 | 12 | 7 | 5 | 0 | 26 | 15 | 13 | 5 | 3 | 5 | 14 | 14 | 11 | 44 |
| 5 | Asan Mugunghwa | 26 | 10 | 9 | 7 | 28 | 22 | 13 | 7 | 4 | 2 | 16 | 9 | 13 | 3 | 5 | 5 | 12 | 13 | 6 | 39 |
| 6 | Gyeongnam | 26 | 9 | 8 | 9 | 44 | 40 | 13 | 5 | 3 | 5 | 22 | 17 | 13 | 4 | 5 | 4 | 22 | 23 | 4 | 35 |
| 7 | Gimpo | 28 | 7 | 8 | 13 | 33 | 49 | 13 | 3 | 5 | 5 | 13 | 19 | 15 | 4 | 3 | 8 | 20 | 30 | -16 | 29 |
| 8 | Seoul E. | 25 | 5 | 12 | 8 | 26 | 28 | 11 | 2 | 7 | 2 | 15 | 12 | 14 | 3 | 5 | 6 | 11 | 16 | -2 | 27 |
| 9 | Ansan Greeners | 28 | 6 | 8 | 14 | 32 | 42 | 14 | 3 | 3 | 8 | 19 | 22 | 14 | 3 | 5 | 6 | 13 | 20 | -10 | 26 |
| 10 | Jeonnam Dragons | 26 | 4 | 11 | 11 | 24 | 35 | 13 | 2 | 7 | 4 | 12 | 14 | 13 | 2 | 4 | 7 | 12 | 21 | -11 | 23 |
| 11 | Busan I'Park | 28 | 4 | 7 | 17 | 23 | 40 | 15 | 3 | 4 | 8 | 12 | 21 | 13 | 1 | 3 | 9 | 11 | 19 | -17 | 19 |
