| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Colwyn Bay | 8 | 7 | 1 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 8 | 1 | 5 | 4 | 1 | 0 | 22 | 5 | 24 | 22 |
| 2 | Holywell | 10 | 7 | 1 | 2 | 17 | 14 | 6 | 4 | 1 | 1 | 10 | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 3 | 22 |
| 3 | Llandudno | 9 | 6 | 1 | 2 | 19 | 7 | 5 | 3 | 1 | 1 | 11 | 4 | 4 | 3 | 0 | 1 | 8 | 3 | 12 | 19 |
| 4 | Cefn Druids | 10 | 5 | 1 | 4 | 14 | 21 | 6 | 3 | 0 | 3 | 10 | 15 | 4 | 2 | 1 | 1 | 4 | 6 | -7 | 16 |
| 5 | Prestatyn Town | 9 | 4 | 1 | 4 | 17 | 12 | 4 | 2 | 1 | 1 | 10 | 4 | 5 | 2 | 0 | 3 | 7 | 8 | 5 | 13 |
| 6 | Porthmadog | 8 | 4 | 1 | 3 | 11 | 8 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 0 | 2 | 8 | 6 | 3 | 13 |
| 7 | Ruthin Town | 9 | 4 | 1 | 4 | 13 | 12 | 4 | 2 | 0 | 2 | 7 | 6 | 5 | 2 | 1 | 2 | 6 | 6 | 1 | 13 |
| 8 | Mold Alexandra | 9 | 4 | 1 | 4 | 12 | 15 | 4 | 3 | 0 | 1 | 9 | 3 | 5 | 1 | 1 | 3 | 3 | 12 | -3 | 13 |
| 9 | Buckley Town | 10 | 4 | 1 | 5 | 11 | 16 | 6 | 3 | 1 | 2 | 7 | 8 | 4 | 1 | 0 | 3 | 4 | 8 | -5 | 13 |
| 10 | Guilsfield | 8 | 3 | 1 | 4 | 10 | 9 | 4 | 1 | 0 | 3 | 6 | 6 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 10 |
| 11 | Llanidloes Town | 9 | 3 | 1 | 5 | 14 | 19 | 4 | 2 | 0 | 2 | 6 | 6 | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 10 |
| 12 | Chirk AAA | 9 | 2 | 3 | 4 | 8 | 11 | 4 | 2 | 2 | 0 | 5 | 3 | 5 | 0 | 1 | 4 | 3 | 8 | -3 | 9 |
| 13 | Conwy Borough | 9 | 2 | 3 | 4 | 9 | 13 | 4 | 0 | 1 | 3 | 2 | 7 | 5 | 2 | 2 | 1 | 7 | 6 | -4 | 9 |
| 14 | Holyhead Hotspur | 7 | 1 | 4 | 2 | 8 | 9 | 4 | 1 | 2 | 1 | 7 | 6 | 3 | 0 | 2 | 1 | 1 | 3 | -1 | 7 |
| 15 | Penrhyncoch | 8 | 1 | 2 | 5 | 4 | 17 | 5 | 1 | 2 | 2 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 10 | -13 | 5 |
| 16 | Gresford Athletic | 8 | 1 | 1 | 6 | 4 | 12 | 4 | 0 | 0 | 4 | 2 | 8 | 4 | 1 | 1 | 2 | 2 | 4 | -8 | 4 |
