![]() |
![]() |
California Storm W vs Colorado Rapids W |
|
ma 25.juli 01:30
|
Vi gleder oss til det som bør bli en god kamp, med begge lagene trygt plassert høyt oppe på tabellen.
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Penn Fusion SA W | 7 | 7 | 0 | 0 | 32 | 3 | 3 | 3 | 0 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 17 | 3 | 29 | 21 |
| 2 | SJEB W | 7 | 5 | 1 | 1 | 31 | 7 | 3 | 2 | 0 | 1 | 15 | 4 | 4 | 3 | 1 | 0 | 16 | 3 | 24 | 16 |
| 3 | CAFC Ospreys W | 7 | 4 | 2 | 1 | 12 | 13 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | 10 | -1 | 14 |
| 4 | Washington Dutch Lions W | 7 | 2 | 0 | 5 | 10 | 20 | 4 | 2 | 0 | 2 | 10 | 8 | 3 | 0 | 0 | 3 | 0 | 12 | -10 | 6 |
| 5 | Philadelphia Lone Star W | 7 | 1 | 0 | 6 | 5 | 25 | 4 | 1 | 0 | 3 | 4 | 15 | 3 | 0 | 0 | 3 | 1 | 10 | -20 | 3 |
| 6 | Athena W | 7 | 0 | 1 | 6 | 9 | 31 | 3 | 0 | 0 | 3 | 5 | 14 | 4 | 0 | 1 | 3 | 4 | 17 | -22 | 1 |
| 7 | Omega W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Nashville Rhythm W | 8 | 6 | 1 | 1 | 39 | 9 | 4 | 3 | 0 | 1 | 17 | 2 | 4 | 3 | 1 | 0 | 22 | 7 | 30 | 19 |
| 2 | TN Force W | 8 | 6 | 1 | 1 | 21 | 6 | 4 | 2 | 1 | 1 | 13 | 6 | 4 | 4 | 0 | 0 | 8 | 0 | 15 | 19 |
| 3 | Alabama W | 8 | 4 | 2 | 2 | 20 | 11 | 4 | 2 | 1 | 1 | 13 | 6 | 4 | 2 | 1 | 1 | 7 | 5 | 9 | 14 |
| 4 | Chattanooga W | 8 | 1 | 1 | 6 | 6 | 23 | 4 | 1 | 0 | 3 | 3 | 12 | 4 | 0 | 1 | 3 | 3 | 11 | -17 | 4 |
| 5 | North Alabama W | 8 | 0 | 1 | 7 | 4 | 41 | 4 | 0 | 1 | 3 | 2 | 16 | 4 | 0 | 0 | 4 | 2 | 25 | -37 | 1 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | PacNW | 8 | 5 | 1 | 2 | 33 | 13 | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 1 | 1 | 2 | 13 | 10 | 20 | 16 |
| 2 | OSA | 8 | 4 | 3 | 1 | 22 | 17 | 5 | 2 | 3 | 0 | 13 | 8 | 3 | 2 | 0 | 1 | 9 | 9 | 5 | 15 |
| 3 | Westside Timbers | 8 | 3 | 4 | 1 | 18 | 18 | 4 | 1 | 3 | 0 | 11 | 10 | 4 | 2 | 1 | 1 | 7 | 8 | 0 | 13 |
| 4 | Spokane SC Shadow | 8 | 2 | 3 | 3 | 17 | 19 | 3 | 1 | 0 | 2 | 7 | 9 | 5 | 1 | 3 | 1 | 10 | 10 | -2 | 9 |
| 5 | ISC Gunners | 8 | 1 | 3 | 4 | 15 | 20 | 4 | 1 | 1 | 2 | 8 | 9 | 4 | 0 | 2 | 2 | 7 | 11 | -5 | 6 |
| 6 | Eugene Timbers Azul | 8 | 1 | 2 | 5 | 5 | 23 | 4 | 1 | 1 | 2 | 3 | 9 | 4 | 0 | 1 | 3 | 2 | 14 | -18 | 5 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Salvo W | 8 | 8 | 0 | 0 | 29 | 3 | 4 | 4 | 0 | 0 | 13 | 1 | 4 | 4 | 0 | 0 | 16 | 2 | 26 | 24 |
| 2 | Minnesota Thunder W | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 4 | 0 | 0 | 25 | 1 | 4 | 3 | 0 | 1 | 12 | 9 | 27 | 21 |
| 3 | Maplebrook Fury W | 8 | 5 | 0 | 3 | 23 | 15 | 4 | 1 | 0 | 3 | 8 | 12 | 4 | 4 | 0 | 0 | 15 | 3 | 8 | 15 |
| 4 | Sioux Falls City W | 8 | 4 | 1 | 3 | 15 | 13 | 4 | 1 | 0 | 3 | 7 | 13 | 4 | 3 | 1 | 0 | 8 | 0 | 2 | 13 |
| 5 | Mankato W | 8 | 4 | 0 | 4 | 18 | 18 | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 1 | 0 | 3 | 5 | 9 | 0 | 12 |
| 6 | Rochester United W | 8 | 3 | 2 | 3 | 11 | 18 | 4 | 1 | 1 | 2 | 2 | 9 | 4 | 2 | 1 | 1 | 9 | 9 | -7 | 8 |
| 7 | Manitou W | 8 | 1 | 2 | 5 | 5 | 14 | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 0 | 1 | 3 | 1 | 6 | -9 | 5 |
| 8 | Joy W | 8 | 1 | 0 | 7 | 7 | 22 | 4 | 0 | 0 | 4 | 1 | 10 | 4 | 1 | 0 | 3 | 6 | 12 | -15 | 3 |
| 9 | Dakota Fusion W | 8 | 0 | 1 | 7 | 6 | 38 | 4 | 0 | 1 | 3 | 3 | 12 | 4 | 0 | 0 | 4 | 3 | 26 | -32 | 1 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | California Storm W | 10 | 8 | 2 | 0 | 29 | 7 | 5 | 4 | 1 | 0 | 11 | 2 | 5 | 4 | 1 | 0 | 18 | 5 | 22 | 26 |
| 2 | Lamorinda United W | 10 | 7 | 2 | 1 | 38 | 7 | 5 | 4 | 1 | 0 | 23 | 2 | 5 | 3 | 1 | 1 | 15 | 5 | 31 | 23 |
| 3 | San Francisco Nighthawks W | 10 | 5 | 1 | 4 | 24 | 23 | 5 | 3 | 0 | 2 | 9 | 9 | 5 | 2 | 1 | 2 | 15 | 14 | 1 | 16 |
| 4 | Marin FC Alliance W | 10 | 4 | 3 | 3 | 20 | 10 | 5 | 3 | 1 | 1 | 17 | 6 | 5 | 1 | 2 | 2 | 3 | 4 | 10 | 15 |
| 5 | Davis W | 10 | 3 | 3 | 4 | 15 | 15 | 5 | 2 | 2 | 1 | 8 | 4 | 5 | 1 | 1 | 3 | 7 | 11 | 0 | 12 |
| 6 | Napa Valley 1839 | 10 | 2 | 1 | 7 | 20 | 42 | 5 | 2 | 1 | 2 | 15 | 18 | 5 | 0 | 0 | 5 | 5 | 24 | -22 | 7 |
| 7 | Diablo Valley Wolves W | 10 | 0 | 0 | 10 | 6 | 48 | 5 | 0 | 0 | 5 | 3 | 25 | 5 | 0 | 0 | 5 | 3 | 23 | -42 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Ambassadors Cleveland W | 8 | 6 | 2 | 0 | 31 | 7 | 4 | 3 | 1 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 19 | 6 | 24 | 20 |
| 2 | Beadling W | 8 | 3 | 3 | 2 | 17 | 18 | 4 | 2 | 2 | 0 | 11 | 9 | 4 | 1 | 1 | 2 | 6 | 9 | -1 | 12 |
| 3 | Columbus Eagles W | 8 | 3 | 2 | 3 | 9 | 16 | 4 | 1 | 1 | 2 | 5 | 10 | 4 | 2 | 1 | 1 | 4 | 6 | -7 | 11 |
| 4 | Cleveland Ambassadors W | 8 | 3 | 1 | 4 | 16 | 23 | 4 | 2 | 0 | 2 | 8 | 11 | 4 | 1 | 1 | 2 | 8 | 12 | -7 | 10 |
| 5 | Century United W | 8 | 1 | 0 | 7 | 9 | 18 | 4 | 1 | 0 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 3 | 9 | -9 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Fever W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Real Central NJ W | 8 | 6 | 1 | 1 | 19 | 8 | 4 | 4 | 0 | 0 | 13 | 3 | 4 | 2 | 1 | 1 | 6 | 5 | 11 | 19 |
| 2 | PA Classics W | 8 | 6 | 0 | 2 | 16 | 11 | 4 | 3 | 0 | 1 | 8 | 5 | 4 | 3 | 0 | 1 | 8 | 6 | 5 | 18 |
| 3 | Lehigh Valley Tempest W | 8 | 5 | 1 | 2 | 21 | 10 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 3 | 0 | 1 | 13 | 6 | 11 | 16 |
| 4 | Hershey W | 8 | 2 | 1 | 5 | 12 | 26 | 4 | 1 | 1 | 2 | 8 | 11 | 4 | 1 | 0 | 3 | 4 | 15 | -14 | 7 |
| 5 | Philly Fever W | 8 | 1 | 2 | 5 | 8 | 12 | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 5 |
| 6 | Torch W | 8 | 1 | 1 | 6 | 6 | 15 | 4 | 1 | 0 | 3 | 4 | 8 | 4 | 0 | 1 | 3 | 2 | 7 | -9 | 4 |
| 7 | PSA Monmouth W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | AHFC Royals W | 10 | 7 | 1 | 2 | 24 | 5 | 5 | 4 | 0 | 1 | 17 | 1 | 5 | 3 | 1 | 1 | 7 | 4 | 19 | 22 |
| 2 | Houston Aces W | 10 | 6 | 1 | 3 | 20 | 17 | 5 | 3 | 0 | 2 | 10 | 7 | 5 | 3 | 1 | 1 | 10 | 10 | 3 | 19 |
| 3 | Challenge Red Devils W | 10 | 5 | 3 | 2 | 24 | 13 | 5 | 2 | 1 | 2 | 12 | 8 | 5 | 3 | 2 | 0 | 12 | 5 | 11 | 18 |
| 4 | San Antonio Blossoms W | 10 | 4 | 4 | 2 | 16 | 17 | 5 | 1 | 3 | 1 | 6 | 6 | 5 | 3 | 1 | 1 | 10 | 11 | -1 | 16 |
| 5 | Lonestar W | 10 | 2 | 5 | 3 | 17 | 19 | 5 | 1 | 3 | 1 | 14 | 11 | 5 | 1 | 2 | 2 | 3 | 8 | -2 | 11 |
| 6 | San Antonio Surf W | 10 | 1 | 2 | 7 | 7 | 20 | 5 | 1 | 1 | 3 | 4 | 8 | 5 | 0 | 1 | 4 | 3 | 12 | -13 | 5 |
| 7 | Corinthians W | 10 | 1 | 2 | 7 | 8 | 25 | 5 | 1 | 1 | 3 | 3 | 9 | 5 | 0 | 1 | 4 | 5 | 16 | -17 | 5 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | DKSC Badtop W | 8 | 6 | 1 | 1 | 18 | 9 | 4 | 3 | 1 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 8 | 7 | 9 | 19 |
| 2 | Tulsa SC W | 8 | 5 | 1 | 2 | 20 | 8 | 4 | 3 | 0 | 1 | 10 | 5 | 4 | 2 | 1 | 1 | 10 | 3 | 12 | 16 |
| 3 | Dallas W | 8 | 4 | 0 | 4 | 8 | 10 | 4 | 3 | 0 | 1 | 6 | 4 | 4 | 1 | 0 | 3 | 2 | 6 | -2 | 9 |
| 4 | Oklahoma City W | 8 | 3 | 0 | 5 | 14 | 18 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 0 | 0 | 4 | 5 | 13 | -4 | 9 |
| 5 | SouthStar W | 8 | 1 | 0 | 7 | 5 | 20 | 4 | 1 | 0 | 3 | 5 | 9 | 4 | 0 | 0 | 4 | 0 | 11 | -15 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Dayton W | 8 | 7 | 0 | 1 | 27 | 5 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 3 | 0 | 1 | 11 | 3 | 22 | 21 |
| 2 | Lady Victory W | 8 | 4 | 1 | 3 | 14 | 15 | 4 | 1 | 1 | 2 | 6 | 9 | 4 | 3 | 0 | 1 | 8 | 6 | -1 | 13 |
| 3 | Cincinnati Sirens W | 8 | 5 | 0 | 3 | 17 | 13 | 4 | 2 | 0 | 2 | 8 | 6 | 4 | 3 | 0 | 1 | 9 | 7 | 4 | 12 |
| 4 | FC Pride W | 8 | 3 | 0 | 5 | 14 | 12 | 4 | 1 | 0 | 3 | 7 | 6 | 4 | 2 | 0 | 2 | 7 | 6 | 2 | 9 |
| 5 | Dayton Dutch Lions W | 8 | 0 | 1 | 7 | 6 | 33 | 4 | 0 | 0 | 4 | 2 | 16 | 4 | 0 | 1 | 3 | 4 | 17 | -27 | 1 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Utah Avalanche W | 8 | 8 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 9 | 2 | 14 | 24 |
| 2 | La Roca W | 8 | 4 | 2 | 2 | 18 | 15 | 4 | 1 | 2 | 1 | 7 | 7 | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 14 |
| 3 | Utah Red Devils W | 8 | 4 | 1 | 3 | 15 | 13 | 4 | 2 | 0 | 2 | 7 | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 13 |
| 4 | Utah Arrows W | 8 | 2 | 1 | 5 | 15 | 20 | 4 | 1 | 0 | 3 | 7 | 11 | 4 | 1 | 1 | 2 | 8 | 9 | -5 | 7 |
| 5 | Utah Surf W | 8 | 0 | 0 | 8 | 15 | 29 | 4 | 0 | 0 | 4 | 8 | 15 | 4 | 0 | 0 | 4 | 7 | 14 | -14 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Charlotte Eagles W | 7 | 7 | 0 | 0 | 45 | 3 | 3 | 3 | 0 | 0 | 17 | 2 | 4 | 4 | 0 | 0 | 28 | 1 | 42 | 21 |
| 2 | Charleston Fleet W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WFC Charlotte W | 8 | 5 | 1 | 2 | 25 | 12 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 2 | 1 | 1 | 16 | 7 | 13 | 16 |
| 3 | Bluffton Rush W | 6 | 3 | 0 | 3 | 19 | 14 | 4 | 2 | 0 | 2 | 13 | 13 | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 9 |
| 4 | Oak City United W | 6 | 1 | 1 | 4 | 10 | 22 | 2 | 0 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | 3 | 8 | 14 | -12 | 4 |
| 5 | Soda City W | 7 | 0 | 0 | 7 | 3 | 51 | 4 | 0 | 0 | 4 | 1 | 32 | 3 | 0 | 0 | 3 | 2 | 19 | -48 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Kansas City Current Res. | 8 | 8 | 0 | 0 | 50 | 1 | 4 | 4 | 0 | 0 | 22 | 0 | 4 | 4 | 0 | 0 | 28 | 1 | 49 | 24 |
| 2 | Fire & Ice W | 8 | 6 | 0 | 2 | 26 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 4 | 3 | 0 | 1 | 10 | 7 | 16 | 18 |
| 3 | Central Illinois United | 7 | 2 | 0 | 5 | 8 | 22 | 4 | 2 | 0 | 2 | 7 | 10 | 3 | 0 | 0 | 3 | 1 | 12 | -14 | 3 |
| 4 | Iowa Raptors | 7 | 2 | 0 | 5 | 4 | 23 | 3 | 1 | 0 | 2 | 2 | 11 | 4 | 1 | 0 | 3 | 2 | 12 | -19 | 3 |
| 5 | Quad Cities Rush | 8 | 1 | 0 | 7 | 9 | 41 | 4 | 1 | 0 | 3 | 6 | 20 | 4 | 0 | 0 | 4 | 3 | 21 | -32 | 3 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Milwaukee Torrent W | 8 | 7 | 0 | 1 | 20 | 4 | 4 | 4 | 0 | 0 | 13 | 3 | 4 | 3 | 0 | 1 | 7 | 1 | 16 | 21 |
| 2 | Milwaukee Bavarian W | 8 | 6 | 1 | 1 | 20 | 4 | 4 | 4 | 0 | 0 | 14 | 0 | 4 | 2 | 1 | 1 | 6 | 4 | 16 | 19 |
| 3 | Chicago KICS W | 8 | 3 | 2 | 3 | 13 | 7 | 4 | 2 | 1 | 1 | 11 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | 11 |
| 4 | Chicago Dutch Lions W | 8 | 2 | 0 | 6 | 9 | 31 | 4 | 1 | 0 | 3 | 4 | 10 | 4 | 1 | 0 | 3 | 5 | 21 | -22 | 6 |
| 5 | Midwest Muskrats W | 8 | 0 | 1 | 7 | 4 | 20 | 4 | 0 | 1 | 3 | 0 | 8 | 4 | 0 | 0 | 4 | 4 | 12 | -16 | 1 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Colorado Rapids W | 10 | 7 | 2 | 1 | 24 | 3 | 5 | 3 | 1 | 1 | 8 | 2 | 5 | 4 | 1 | 0 | 16 | 1 | 21 | 23 |
| 2 | Colorado Pride W | 10 | 6 | 0 | 4 | 20 | 13 | 5 | 3 | 0 | 2 | 8 | 5 | 5 | 3 | 0 | 2 | 12 | 8 | 7 | 18 |
| 3 | BC United W | 10 | 5 | 0 | 5 | 20 | 24 | 5 | 3 | 0 | 2 | 12 | 14 | 5 | 2 | 0 | 3 | 8 | 10 | -4 | 15 |
| 4 | Indios Denver W | 9 | 2 | 4 | 3 | 12 | 13 | 5 | 1 | 2 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 5 | -1 | 10 |
| 5 | Colorado Rush W | 9 | 4 | 1 | 4 | 14 | 18 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 1 | 1 | 3 | 5 | 14 | -4 | 7 |
| 6 | Broomfield Burn W | 10 | 1 | 1 | 8 | 9 | 28 | 5 | 1 | 1 | 3 | 7 | 15 | 5 | 0 | 0 | 5 | 2 | 13 | -19 | 4 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | VT Fusion W | 8 | 6 | 1 | 1 | 30 | 4 | 4 | 4 | 0 | 0 | 12 | 1 | 4 | 2 | 1 | 1 | 18 | 3 | 26 | 19 |
| 2 | New York Shockers W | 8 | 4 | 3 | 1 | 24 | 13 | 4 | 2 | 2 | 0 | 16 | 4 | 4 | 2 | 1 | 1 | 8 | 9 | 11 | 15 |
| 3 | Clarkstown W | 8 | 3 | 2 | 3 | 23 | 12 | 4 | 2 | 0 | 2 | 12 | 4 | 4 | 1 | 2 | 1 | 11 | 8 | 11 | 11 |
| 4 | Rhode Island Rogues W | 8 | 3 | 2 | 3 | 21 | 15 | 4 | 1 | 2 | 1 | 14 | 8 | 4 | 2 | 0 | 2 | 7 | 7 | 6 | 11 |
| 5 | Fox Soccer Academy W | 8 | 0 | 0 | 8 | 4 | 58 | 4 | 0 | 0 | 4 | 4 | 27 | 4 | 0 | 0 | 4 | 0 | 31 | -54 | -3 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Downtown United W | 8 | 6 | 2 | 0 | 49 | 7 | 4 | 3 | 1 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 34 | 3 | 42 | 20 |
| 2 | Brooklyn City W | 8 | 5 | 2 | 1 | 21 | 8 | 4 | 3 | 1 | 0 | 15 | 2 | 4 | 2 | 1 | 1 | 6 | 6 | 13 | 17 |
| 3 | New York Athletic W | 8 | 4 | 1 | 3 | 37 | 22 | 4 | 2 | 0 | 2 | 19 | 8 | 4 | 2 | 1 | 1 | 18 | 14 | 15 | 13 |
| 4 | SUSA W | 8 | 4 | 1 | 3 | 25 | 12 | 5 | 3 | 1 | 1 | 20 | 8 | 3 | 1 | 0 | 2 | 5 | 4 | 13 | 13 |
| 5 | STA W | 8 | 4 | 1 | 3 | 20 | 11 | 4 | 2 | 1 | 1 | 11 | 4 | 4 | 2 | 0 | 2 | 9 | 7 | 9 | 13 |
| 6 | New Jersey Alliance W | 8 | 1 | 1 | 6 | 16 | 41 | 4 | 1 | 0 | 3 | 10 | 22 | 4 | 0 | 1 | 3 | 6 | 19 | -25 | 4 |
| 7 | New York Dutch Lions W | 8 | 0 | 0 | 8 | 6 | 73 | 3 | 0 | 0 | 3 | 2 | 34 | 5 | 0 | 0 | 5 | 4 | 39 | -67 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Team Boca Blast W | 9 | 7 | 1 | 1 | 34 | 7 | 5 | 4 | 0 | 1 | 16 | 4 | 4 | 3 | 1 | 0 | 18 | 3 | 27 | 22 |
| 2 | Surge W | 10 | 6 | 2 | 2 | 22 | 9 | 5 | 3 | 1 | 1 | 12 | 5 | 5 | 3 | 1 | 1 | 10 | 4 | 13 | 20 |
| 3 | Cape Coral Cyclones W | 9 | 5 | 2 | 2 | 23 | 8 | 4 | 3 | 1 | 0 | 10 | 1 | 5 | 2 | 1 | 2 | 13 | 7 | 15 | 17 |
| 4 | Miami United W | 10 | 4 | 1 | 5 | 14 | 24 | 5 | 1 | 1 | 3 | 5 | 15 | 5 | 3 | 0 | 2 | 9 | 9 | -10 | 10 |
| 5 | Sunrise Prime W | 9 | 2 | 0 | 7 | 16 | 29 | 5 | 1 | 0 | 4 | 11 | 17 | 4 | 1 | 0 | 3 | 5 | 12 | -13 | 6 |
| 6 | Gulf Coast Dutch Lions W | 9 | 1 | 0 | 8 | 6 | 38 | 4 | 1 | 0 | 3 | 2 | 17 | 5 | 0 | 0 | 5 | 4 | 21 | -32 | 3 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Florida Krush W | 8 | 7 | 0 | 1 | 27 | 5 | 4 | 4 | 0 | 0 | 16 | 0 | 4 | 3 | 0 | 1 | 11 | 5 | 22 | 21 |
| 2 | United Soccer Alliance W | 6 | 5 | 0 | 1 | 16 | 4 | 4 | 4 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 12 | 15 |
| 3 | Clermont Kicks W | 6 | 1 | 1 | 4 | 6 | 11 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 4 |
| 4 | Florida Premier W | 6 | 1 | 1 | 4 | 6 | 20 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 1 | 2 | 2 | 13 | -14 | 4 |
| 5 | SportsParadize W | 6 | 0 | 2 | 4 | 3 | 18 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 10 | -15 | 2 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | San Diego Srikers W | 8 | 7 | 1 | 0 | 26 | 5 | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 12 | 2 | 21 | 22 |
| 2 | So Cal Union W | 8 | 5 | 0 | 3 | 14 | 11 | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 15 |
| 3 | San Diego Parceiro | 8 | 3 | 1 | 4 | 20 | 17 | 4 | 1 | 1 | 2 | 9 | 10 | 4 | 2 | 0 | 2 | 11 | 7 | 3 | 10 |
| 4 | Oceanside Dutch Lions W | 8 | 2 | 2 | 4 | 9 | 22 | 4 | 0 | 1 | 3 | 3 | 15 | 4 | 2 | 1 | 1 | 6 | 7 | -13 | 2 |
| 5 | Breakaway W | 8 | 0 | 2 | 6 | 7 | 21 | 4 | 0 | 0 | 4 | 3 | 11 | 4 | 0 | 2 | 2 | 4 | 10 | -14 | 2 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Bay Area W | 7 | 4 | 1 | 2 | 12 | 13 | 4 | 3 | 1 | 0 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 12 | -1 | 13 |
| 2 | Fresno Freeze W | 8 | 3 | 3 | 2 | 13 | 7 | 4 | 3 | 1 | 0 | 11 | 2 | 4 | 0 | 2 | 2 | 2 | 5 | 6 | 12 |
| 3 | Pleasanton Rage W | 8 | 3 | 3 | 2 | 11 | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 0 | 3 | 1 | 3 | 5 | 2 | 12 |
| 4 | San Ramon W | 8 | 2 | 3 | 3 | 14 | 16 | 4 | 2 | 2 | 0 | 11 | 3 | 4 | 0 | 1 | 3 | 3 | 13 | -2 | 6 |
| 5 | Academica SC | 7 | 0 | 4 | 3 | 7 | 12 | 3 | 0 | 3 | 0 | 5 | 5 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 4 |
| 6 | MVLA Wolves W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | LA Surf W | 8 | 6 | 2 | 0 | 31 | 7 | 4 | 3 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 17 | 3 | 24 | 20 |
| 2 | Miss Kick | 8 | 4 | 3 | 1 | 24 | 7 | 4 | 2 | 2 | 0 | 9 | 3 | 4 | 2 | 1 | 1 | 15 | 4 | 17 | 15 |
| 3 | Golden State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
