![]() |
![]() |
Jacksonville Armada II vs Tulsa Athletics |
|
sø 24.juli 23:30
|
To mannskap som har gledet fansen med en sterk sesong hittil, og dette oppgjøret har stor betydning for begge. Her er alt du trenger før matchen mellom Jacksonville Armada II og Tulsa Athletics!
![]() |
![]() |
FC Motown vs Appalachian |
|
sø 24.juli 00:30
|
Drama forventes på Ranger Stadium Drew University når FC Motown og Appalachian braker sammen til det man må kalle et toppoppgjør. Les om kampen!
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | FCM Portland | 10 | 6 | 3 | 1 | 24 | 6 | 5 | 3 | 2 | 0 | 12 | 3 | 5 | 3 | 1 | 1 | 12 | 3 | 18 | 21 |
| 2 | Brave Lions | 10 | 7 | 0 | 3 | 24 | 14 | 5 | 4 | 0 | 1 | 13 | 3 | 5 | 3 | 0 | 2 | 11 | 11 | 10 | 21 |
| 3 | Crossfire Redmond | 10 | 4 | 5 | 1 | 16 | 10 | 5 | 2 | 2 | 1 | 9 | 5 | 5 | 2 | 3 | 0 | 7 | 5 | 6 | 17 |
| 4 | FC Arizona | 10 | 2 | 4 | 4 | 13 | 21 | 5 | 2 | 2 | 1 | 10 | 9 | 5 | 0 | 2 | 3 | 3 | 12 | -8 | 10 |
| 5 | Las Vegas Legends FC | 10 | 2 | 3 | 5 | 20 | 24 | 5 | 1 | 2 | 2 | 9 | 10 | 5 | 1 | 1 | 3 | 11 | 14 | -4 | 9 |
| 6 | OSA Seattle | 10 | 1 | 1 | 8 | 7 | 29 | 5 | 1 | 0 | 4 | 5 | 16 | 5 | 0 | 1 | 4 | 2 | 13 | -22 | 4 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Muskegon Risers | 10 | 8 | 2 | 0 | 33 | 10 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 4 | 1 | 0 | 22 | 7 | 23 | 26 |
| 2 | FC Columbus | 10 | 6 | 2 | 2 | 31 | 18 | 5 | 3 | 1 | 1 | 15 | 8 | 5 | 3 | 1 | 1 | 16 | 10 | 13 | 20 |
| 3 | Carpathia | 10 | 3 | 3 | 4 | 15 | 20 | 5 | 1 | 1 | 3 | 7 | 14 | 5 | 2 | 2 | 1 | 8 | 6 | -5 | 12 |
| 4 | Milwaukee Torrent | 10 | 2 | 2 | 6 | 20 | 22 | 5 | 1 | 1 | 3 | 13 | 13 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 8 |
| 5 | Panathinaikos Chicago | 10 | 1 | 1 | 8 | 8 | 37 | 5 | 0 | 1 | 4 | 5 | 18 | 5 | 1 | 0 | 4 | 3 | 19 | -29 | 4 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Sacramento Gold | 11 | 9 | 1 | 1 | 32 | 13 | 6 | 5 | 1 | 0 | 21 | 4 | 5 | 4 | 0 | 1 | 11 | 9 | 19 | 28 |
| 2 | Napa Valley 1839 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| 2 | El Farolito | 11 | 9 | 0 | 2 | 43 | 13 | 6 | 5 | 0 | 1 | 16 | 6 | 5 | 4 | 0 | 1 | 27 | 7 | 30 | 27 |
| 3 | Napa Valley 1839 | 11 | 9 | 0 | 2 | 34 | 12 | 6 | 6 | 0 | 0 | 24 | 5 | 5 | 3 | 0 | 2 | 10 | 7 | 22 | 27 |
| 3 | Academica SC | 4 | 2 | 0 | 2 | 9 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 6 |
| 4 | Academica | 11 | 5 | 1 | 5 | 22 | 19 | 5 | 3 | 0 | 2 | 10 | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 3 | 16 |
| 5 | Contra Costa | 11 | 4 | 1 | 6 | 29 | 28 | 6 | 2 | 0 | 4 | 16 | 15 | 5 | 2 | 1 | 2 | 13 | 13 | 1 | 13 |
| 6 | Davis | 11 | 4 | 1 | 6 | 17 | 29 | 5 | 3 | 1 | 1 | 8 | 7 | 6 | 1 | 0 | 5 | 9 | 22 | -12 | 13 |
| 7 | Oakland SC | 11 | 3 | 2 | 6 | 21 | 33 | 5 | 2 | 1 | 2 | 11 | 16 | 6 | 1 | 1 | 4 | 10 | 17 | -12 | 11 |
| 8 | Sonoma County Sol | 11 | 2 | 0 | 9 | 15 | 40 | 5 | 1 | 0 | 4 | 9 | 21 | 6 | 1 | 0 | 5 | 6 | 19 | -25 | 6 |
| 9 | Oakland Stompers | 10 | 0 | 2 | 8 | 10 | 36 | 5 | 0 | 1 | 4 | 8 | 19 | 5 | 0 | 1 | 4 | 2 | 17 | -26 | 2 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Laredo Heat | 12 | 8 | 3 | 1 | 30 | 8 | 6 | 5 | 1 | 0 | 19 | 2 | 6 | 3 | 2 | 1 | 11 | 6 | 22 | 27 |
| 2 | Brownsville | 12 | 8 | 1 | 3 | 38 | 15 | 6 | 5 | 1 | 0 | 26 | 5 | 6 | 3 | 0 | 3 | 12 | 10 | 23 | 25 |
| 3 | Corinthians FC | 12 | 7 | 3 | 2 | 29 | 20 | 6 | 4 | 1 | 1 | 18 | 8 | 6 | 3 | 2 | 1 | 11 | 12 | 9 | 24 |
| 4 | Irving | 12 | 6 | 5 | 1 | 31 | 11 | 6 | 3 | 3 | 0 | 15 | 5 | 6 | 3 | 2 | 1 | 16 | 6 | 20 | 23 |
| 5 | Denton Diablos | 12 | 7 | 1 | 4 | 31 | 15 | 6 | 4 | 0 | 2 | 16 | 5 | 6 | 3 | 1 | 2 | 15 | 10 | 16 | 22 |
| 6 | Lubbock Matadors | 12 | 6 | 2 | 4 | 25 | 15 | 6 | 3 | 1 | 2 | 14 | 9 | 6 | 3 | 1 | 2 | 11 | 6 | 10 | 20 |
| 7 | Katy 1895 | 12 | 3 | 2 | 7 | 15 | 38 | 6 | 1 | 1 | 4 | 9 | 23 | 6 | 2 | 1 | 3 | 6 | 15 | -23 | 11 |
| 8 | Fort Worth Vaqueros | 12 | 3 | 1 | 8 | 17 | 25 | 6 | 1 | 1 | 4 | 8 | 10 | 6 | 2 | 0 | 4 | 9 | 15 | -8 | 10 |
| 9 | Austin United | 12 | 1 | 1 | 10 | 16 | 44 | 6 | 1 | 1 | 4 | 10 | 14 | 6 | 0 | 0 | 6 | 6 | 30 | -28 | 4 |
| 10 | Coyotes | 12 | 1 | 1 | 10 | 9 | 50 | 6 | 1 | 0 | 5 | 5 | 20 | 6 | 0 | 1 | 5 | 4 | 30 | -41 | 4 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Tulsa Athletics | 12 | 9 | 2 | 1 | 36 | 10 | 6 | 5 | 1 | 0 | 17 | 3 | 6 | 4 | 1 | 1 | 19 | 7 | 26 | 29 |
| 2 | Oklahoma City 1889 | 12 | 8 | 2 | 2 | 20 | 14 | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 3 | 2 | 1 | 8 | 8 | 6 | 26 |
| 3 | Sunflower State | 12 | 5 | 3 | 4 | 19 | 20 | 6 | 4 | 1 | 1 | 15 | 12 | 6 | 1 | 2 | 3 | 4 | 8 | -1 | 18 |
| 4 | Demize NPSL | 12 | 4 | 4 | 4 | 18 | 20 | 6 | 2 | 4 | 0 | 7 | 3 | 6 | 2 | 0 | 4 | 11 | 17 | -2 | 16 |
| 5 | Arkansas Wolves | 12 | 4 | 1 | 7 | 18 | 21 | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 0 | 1 | 5 | 4 | 13 | -3 | 13 |
| 6 | St. Louis Club Atletico | 12 | 4 | 0 | 8 | 18 | 29 | 6 | 3 | 0 | 3 | 7 | 11 | 6 | 1 | 0 | 5 | 11 | 18 | -11 | 12 |
| 7 | Reign | 12 | 1 | 2 | 9 | 12 | 27 | 6 | 1 | 1 | 4 | 9 | 17 | 6 | 0 | 1 | 5 | 3 | 10 | -15 | 5 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Jacksonville Armada II | 12 | 11 | 1 | 0 | 36 | 11 | 6 | 6 | 0 | 0 | 20 | 6 | 6 | 5 | 1 | 0 | 16 | 5 | 25 | 34 |
| 2 | Southern States | 12 | 9 | 0 | 3 | 35 | 14 | 6 | 5 | 0 | 1 | 21 | 5 | 6 | 4 | 0 | 2 | 14 | 9 | 21 | 27 |
| 3 | New Orleans Jesters | 12 | 6 | 1 | 5 | 28 | 24 | 6 | 4 | 0 | 2 | 19 | 11 | 6 | 2 | 1 | 3 | 9 | 13 | 4 | 19 |
| 4 | Pensacola | 12 | 6 | 1 | 5 | 21 | 23 | 6 | 4 | 0 | 2 | 12 | 8 | 6 | 2 | 1 | 3 | 9 | 15 | -2 | 19 |
| 5 | Mobile | 12 | 4 | 1 | 7 | 19 | 20 | 6 | 1 | 1 | 4 | 11 | 12 | 6 | 3 | 0 | 3 | 8 | 8 | -1 | 13 |
| 6 | Florida Roots | 12 | 3 | 0 | 9 | 18 | 39 | 6 | 1 | 0 | 5 | 8 | 20 | 6 | 2 | 0 | 4 | 10 | 19 | -21 | 9 |
| 7 | Tallahassee | 12 | 0 | 2 | 10 | 12 | 38 | 6 | 0 | 2 | 4 | 5 | 11 | 6 | 0 | 0 | 6 | 7 | 27 | -26 | 2 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Alexandria Reds | 10 | 7 | 1 | 2 | 20 | 10 | 5 | 3 | 0 | 2 | 11 | 7 | 5 | 4 | 1 | 0 | 9 | 3 | 10 | 22 |
| 2 | Northern Virginia United | 10 | 6 | 2 | 2 | 20 | 13 | 5 | 2 | 1 | 2 | 6 | 6 | 5 | 4 | 1 | 0 | 14 | 7 | 7 | 20 |
| 3 | Virginia Beach City | 10 | 5 | 4 | 1 | 18 | 11 | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 2 | 2 | 1 | 8 | 6 | 7 | 19 |
| 4 | FC Frederick | 10 | 4 | 1 | 5 | 18 | 18 | 5 | 3 | 0 | 2 | 13 | 10 | 5 | 1 | 1 | 3 | 5 | 8 | 0 | 13 |
| 5 | Grove Soccer United | 10 | 2 | 0 | 8 | 5 | 20 | 5 | 0 | 0 | 5 | 2 | 10 | 5 | 2 | 0 | 3 | 3 | 10 | -15 | 6 |
| 6 | First State | 10 | 1 | 2 | 7 | 16 | 25 | 5 | 0 | 2 | 3 | 6 | 11 | 5 | 1 | 0 | 4 | 10 | 14 | -9 | 5 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Miami Beach | 10 | 8 | 0 | 2 | 25 | 8 | 5 | 5 | 0 | 0 | 14 | 1 | 5 | 3 | 0 | 2 | 11 | 7 | 17 | 24 |
| 2 | Miami United | 10 | 7 | 0 | 3 | 26 | 10 | 5 | 4 | 0 | 1 | 12 | 5 | 5 | 3 | 0 | 2 | 14 | 5 | 16 | 21 |
| 3 | Central Florida Panthers | 10 | 7 | 0 | 3 | 25 | 12 | 5 | 5 | 0 | 0 | 14 | 6 | 5 | 2 | 0 | 3 | 11 | 6 | 13 | 21 |
| 4 | Naples United | 10 | 4 | 2 | 4 | 22 | 11 | 5 | 3 | 1 | 1 | 11 | 3 | 5 | 1 | 1 | 3 | 11 | 8 | 11 | 14 |
| 5 | Miami Dutch Lions | 10 | 1 | 2 | 7 | 8 | 23 | 5 | 0 | 1 | 4 | 5 | 14 | 5 | 1 | 1 | 3 | 3 | 9 | -15 | 5 |
| 6 | Magia | 10 | 1 | 0 | 9 | 7 | 49 | 5 | 0 | 0 | 5 | 1 | 27 | 5 | 1 | 0 | 4 | 6 | 22 | -42 | 3 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Med City | 14 | 11 | 2 | 1 | 35 | 11 | 7 | 5 | 1 | 1 | 12 | 6 | 7 | 6 | 1 | 0 | 23 | 5 | 24 | 35 |
| 2 | Duluth | 14 | 11 | 1 | 2 | 43 | 12 | 7 | 6 | 1 | 0 | 20 | 4 | 7 | 5 | 0 | 2 | 23 | 8 | 31 | 34 |
| 3 | Dakota Fusion | 14 | 7 | 3 | 4 | 36 | 28 | 7 | 5 | 1 | 1 | 24 | 13 | 7 | 2 | 2 | 3 | 12 | 15 | 8 | 24 |
| 4 | Minneapolis City II | 14 | 7 | 1 | 6 | 29 | 27 | 7 | 4 | 0 | 3 | 16 | 14 | 7 | 3 | 1 | 3 | 13 | 13 | 2 | 22 |
| 5 | Minneapolis City | 5 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 5 | 7 | -3 | 4 |
| 5 | Sioux Falls Thunder | 14 | 3 | 5 | 6 | 27 | 28 | 7 | 2 | 2 | 3 | 14 | 13 | 7 | 1 | 3 | 3 | 13 | 15 | -1 | 14 |
| 6 | Minnesota Twin Stars | 14 | 4 | 1 | 9 | 22 | 42 | 7 | 2 | 1 | 4 | 12 | 25 | 7 | 2 | 0 | 5 | 10 | 17 | -20 | 13 |
| 7 | Joy St. Louis Park | 14 | 3 | 1 | 10 | 15 | 36 | 7 | 2 | 1 | 4 | 8 | 16 | 7 | 1 | 0 | 6 | 7 | 20 | -21 | 10 |
| 8 | Aris | 14 | 3 | 0 | 11 | 21 | 44 | 7 | 2 | 0 | 5 | 10 | 21 | 7 | 1 | 0 | 6 | 11 | 23 | -23 | 9 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Cleveland SC | 12 | 8 | 1 | 3 | 33 | 14 | 6 | 4 | 1 | 1 | 16 | 8 | 6 | 4 | 0 | 2 | 17 | 6 | 19 | 25 |
| 2 | Pittsburgh Hotspurs | 12 | 8 | 0 | 4 | 24 | 15 | 6 | 5 | 0 | 1 | 13 | 6 | 6 | 3 | 0 | 3 | 11 | 9 | 9 | 24 |
| 3 | Buffalo | 12 | 5 | 1 | 6 | 15 | 20 | 6 | 2 | 1 | 3 | 6 | 10 | 6 | 3 | 0 | 3 | 9 | 10 | -5 | 16 |
| 4 | Erie Commodores | 12 | 3 | 2 | 7 | 13 | 23 | 6 | 2 | 1 | 3 | 5 | 8 | 6 | 1 | 1 | 4 | 8 | 15 | -10 | 11 |
| 5 | Akron City | 12 | 2 | 4 | 6 | 10 | 23 | 6 | 2 | 1 | 3 | 7 | 16 | 6 | 0 | 3 | 3 | 3 | 7 | -13 | 10 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Hartford City | 10 | 8 | 2 | 0 | 21 | 8 | 5 | 4 | 1 | 0 | 11 | 3 | 5 | 4 | 1 | 0 | 10 | 5 | 13 | 26 |
| 2 | Valeo | 10 | 5 | 3 | 2 | 19 | 13 | 5 | 3 | 1 | 1 | 10 | 8 | 5 | 2 | 2 | 1 | 9 | 5 | 6 | 18 |
| 3 | Cedar Stars FC | 10 | 2 | 5 | 3 | 12 | 18 | 5 | 0 | 4 | 1 | 5 | 10 | 5 | 2 | 1 | 2 | 7 | 8 | -6 | 11 |
| 4 | New York Shockers | 10 | 2 | 4 | 4 | 16 | 16 | 5 | 0 | 3 | 2 | 6 | 9 | 5 | 2 | 1 | 2 | 10 | 7 | 0 | 10 |
| 5 | Kingston Stockade | 10 | 2 | 3 | 5 | 11 | 15 | 5 | 2 | 0 | 3 | 7 | 6 | 5 | 0 | 3 | 2 | 4 | 9 | -4 | 9 |
| 6 | Syracuse FC | 10 | 0 | 5 | 5 | 8 | 17 | 5 | 0 | 2 | 3 | 3 | 9 | 5 | 0 | 3 | 2 | 5 | 8 | -9 | 5 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Appalachian | 10 | 6 | 3 | 1 | 25 | 12 | 5 | 3 | 1 | 1 | 11 | 7 | 5 | 3 | 2 | 0 | 14 | 5 | 13 | 21 |
| 2 | Georgia Revolution | 10 | 4 | 4 | 2 | 26 | 12 | 5 | 2 | 1 | 2 | 12 | 9 | 5 | 2 | 3 | 0 | 14 | 3 | 14 | 16 |
| 3 | North Alabama | 10 | 4 | 3 | 3 | 16 | 15 | 5 | 1 | 3 | 1 | 7 | 5 | 5 | 3 | 0 | 2 | 9 | 10 | 1 | 15 |
| 4 | Apotheos | 10 | 3 | 5 | 2 | 13 | 10 | 5 | 1 | 3 | 1 | 6 | 5 | 5 | 2 | 2 | 1 | 7 | 5 | 3 | 14 |
| 5 | LSA Limeno | 10 | 2 | 2 | 6 | 7 | 27 | 5 | 2 | 1 | 2 | 4 | 10 | 5 | 0 | 1 | 4 | 3 | 17 | -20 | 8 |
| 6 | Georgia Storm | 10 | 2 | 1 | 7 | 14 | 25 | 5 | 2 | 0 | 3 | 11 | 14 | 5 | 0 | 1 | 4 | 3 | 11 | -11 | 7 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | FC Motown | 10 | 7 | 2 | 1 | 32 | 13 | 5 | 2 | 2 | 1 | 12 | 7 | 5 | 5 | 0 | 0 | 20 | 6 | 19 | 23 |
| 2 | Electric City Shock | 10 | 7 | 2 | 1 | 29 | 10 | 5 | 4 | 1 | 0 | 21 | 5 | 5 | 3 | 1 | 1 | 8 | 5 | 19 | 23 |
| 3 | West Chester United | 10 | 6 | 3 | 1 | 26 | 13 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 3 | 2 | 0 | 15 | 7 | 13 | 21 |
| 4 | Philadelphia Ukrainians | 10 | 6 | 3 | 1 | 22 | 14 | 5 | 4 | 1 | 0 | 12 | 4 | 5 | 2 | 2 | 1 | 10 | 10 | 8 | 21 |
| 5 | Jackson Lions | 10 | 5 | 1 | 4 | 32 | 23 | 5 | 3 | 1 | 1 | 22 | 14 | 5 | 2 | 0 | 3 | 10 | 9 | 9 | 16 |
| 6 | Philadelphia Lone Star | 10 | 3 | 1 | 6 | 23 | 29 | 5 | 2 | 0 | 3 | 15 | 11 | 5 | 1 | 1 | 3 | 8 | 18 | -6 | 10 |
| 7 | Torch | 10 | 3 | 1 | 6 | 14 | 24 | 5 | 1 | 1 | 3 | 5 | 11 | 5 | 2 | 0 | 3 | 9 | 13 | -10 | 10 |
| 8 | Monmouth | 10 | 1 | 5 | 4 | 10 | 19 | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 0 | 3 | 2 | 5 | 10 | -9 | 8 |
| 9 | Atlantic City | 10 | 2 | 2 | 6 | 11 | 24 | 5 | 1 | 1 | 3 | 7 | 11 | 5 | 1 | 1 | 3 | 4 | 13 | -13 | 8 |
| 10 | Pennsylvania Classics | 10 | 2 | 1 | 7 | 15 | 27 | 5 | 1 | 1 | 3 | 8 | 14 | 5 | 1 | 0 | 4 | 7 | 13 | -12 | 7 |
| 11 | Hershey | 10 | 1 | 3 | 6 | 9 | 27 | 5 | 1 | 1 | 3 | 3 | 10 | 5 | 0 | 2 | 3 | 6 | 17 | -18 | 6 |
