| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Young Africans | 8 | 6 | 2 | 0 | 14 | 5 | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 7 | 2 | 9 | 20 |
| 2 | Azam | 10 | 6 | 2 | 2 | 12 | 8 | 6 | 5 | 1 | 0 | 8 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 20 |
| 3 | Simba | 9 | 5 | 3 | 1 | 18 | 5 | 5 | 4 | 1 | 0 | 15 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 13 | 18 |
| 4 | Singida Big Stars | 10 | 5 | 3 | 2 | 9 | 6 | 5 | 3 | 2 | 0 | 5 | 2 | 5 | 2 | 1 | 2 | 4 | 4 | 3 | 18 |
| 5 | Mbeya City | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 2 | 1 | 1 | 6 | 4 | 5 | 2 | 2 | 1 | 8 | 6 | 4 | 15 |
| 6 | Namungo | 10 | 4 | 3 | 3 | 10 | 9 | 5 | 3 | 2 | 0 | 6 | 3 | 5 | 1 | 1 | 3 | 4 | 6 | 1 | 15 |
| 7 | Mtibwa Sugar | 10 | 4 | 3 | 3 | 12 | 16 | 5 | 3 | 2 | 0 | 8 | 4 | 5 | 1 | 1 | 3 | 4 | 12 | -4 | 15 |
| 8 | KMC | 11 | 3 | 5 | 3 | 11 | 11 | 4 | 3 | 1 | 0 | 6 | 3 | 7 | 0 | 4 | 3 | 5 | 8 | 0 | 14 |
| 9 | Tanzania Prisons | 11 | 3 | 5 | 3 | 9 | 9 | 6 | 2 | 2 | 2 | 5 | 5 | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 14 |
| 10 | Geita Gold | 11 | 3 | 5 | 3 | 10 | 12 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 14 |
| 11 | Coastal Union | 8 | 3 | 2 | 3 | 6 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 11 |
| 12 | Kagera Sugar | 10 | 3 | 2 | 5 | 9 | 12 | 5 | 3 | 1 | 1 | 6 | 3 | 5 | 0 | 1 | 4 | 3 | 9 | -3 | 11 |
| 13 | Ruvu Shooting | 11 | 3 | 2 | 6 | 9 | 12 | 6 | 2 | 1 | 3 | 6 | 7 | 5 | 1 | 1 | 3 | 3 | 5 | -3 | 11 |
| 14 | Polisi Tanzania | 11 | 1 | 3 | 7 | 7 | 16 | 6 | 1 | 2 | 3 | 6 | 8 | 5 | 0 | 1 | 4 | 1 | 8 | -9 | 6 |
| 15 | Dodoma Jiji | 10 | 1 | 3 | 6 | 5 | 14 | 4 | 1 | 0 | 3 | 3 | 6 | 6 | 0 | 3 | 3 | 2 | 8 | -9 | 6 |
| 16 | Ihefu | 9 | 1 | 2 | 6 | 6 | 11 | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 5 |
