| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Bristol City W | 7 | 6 | 1 | 0 | 13 | 2 | 4 | 3 | 1 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 6 | 1 | 11 | 19 |
| 2 | Southampton | 8 | 5 | 2 | 1 | 11 | 6 | 4 | 3 | 0 | 1 | 5 | 2 | 4 | 2 | 2 | 0 | 6 | 4 | 5 | 17 |
| 3 | Millwall W | 7 | 4 | 2 | 1 | 14 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 0 | 11 | 3 | 10 | 14 |
| 4 | Crystal Palace W | 7 | 4 | 0 | 3 | 9 | 8 | 3 | 1 | 0 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 12 |
| 5 | Charlton W | 7 | 3 | 1 | 3 | 14 | 12 | 4 | 1 | 1 | 2 | 8 | 8 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 10 |
| 6 | Birmingham W | 6 | 3 | 1 | 2 | 9 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 2 | 10 |
| 7 | Lewes W | 7 | 2 | 4 | 1 | 8 | 7 | 4 | 1 | 3 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 10 |
| 8 | Blackburn Rovers W | 7 | 2 | 2 | 3 | 8 | 12 | 3 | 2 | 0 | 1 | 5 | 5 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 8 |
| 9 | Sheffield Utd W | 7 | 2 | 1 | 4 | 14 | 9 | 4 | 2 | 0 | 2 | 11 | 4 | 3 | 0 | 1 | 2 | 3 | 5 | 5 | 7 |
| 10 | Durham W | 6 | 2 | 1 | 3 | 6 | 9 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | -3 | 7 |
| 11 | Sunderland W | 7 | 1 | 1 | 5 | 5 | 12 | 3 | 0 | 0 | 3 | 2 | 9 | 4 | 1 | 1 | 2 | 3 | 3 | -7 | 4 |
| 12 | Coventry United | 8 | 0 | 0 | 8 | 4 | 27 | 3 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 0 | 5 | 4 | 20 | -23 | 0 |
