| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Stockton Town | 13 | 10 | 1 | 2 | 27 | 12 | 7 | 6 | 0 | 1 | 16 | 7 | 6 | 4 | 1 | 1 | 11 | 5 | 15 | 31 |
| 2 | Hebburn Town | 13 | 8 | 3 | 2 | 23 | 16 | 5 | 3 | 1 | 1 | 11 | 10 | 8 | 5 | 2 | 1 | 12 | 6 | 7 | 27 |
| 3 | Cleethorpes Town | 12 | 8 | 1 | 3 | 22 | 14 | 6 | 5 | 0 | 1 | 14 | 6 | 6 | 3 | 1 | 2 | 8 | 8 | 8 | 25 |
| 4 | Pontefract Collieries | 12 | 6 | 5 | 1 | 28 | 12 | 8 | 4 | 3 | 1 | 14 | 6 | 4 | 2 | 2 | 0 | 14 | 6 | 16 | 23 |
| 5 | Worksop Town | 9 | 7 | 1 | 1 | 26 | 7 | 5 | 5 | 0 | 0 | 18 | 2 | 4 | 2 | 1 | 1 | 8 | 5 | 19 | 22 |
| 6 | Dunston | 11 | 6 | 3 | 2 | 27 | 18 | 6 | 3 | 2 | 1 | 18 | 11 | 5 | 3 | 1 | 1 | 9 | 7 | 9 | 21 |
| 7 | North Shields | 13 | 5 | 4 | 4 | 17 | 15 | 8 | 4 | 3 | 1 | 12 | 6 | 5 | 1 | 1 | 3 | 5 | 9 | 2 | 19 |
| 8 | Sheffield | 12 | 5 | 3 | 4 | 17 | 15 | 6 | 3 | 3 | 0 | 8 | 4 | 6 | 2 | 0 | 4 | 9 | 11 | 2 | 18 |
| 9 | Bridlington Town | 13 | 4 | 5 | 4 | 14 | 25 | 7 | 2 | 4 | 1 | 7 | 10 | 6 | 2 | 1 | 3 | 7 | 15 | -11 | 17 |
| 10 | Consett AFC | 14 | 4 | 4 | 6 | 21 | 21 | 6 | 2 | 1 | 3 | 10 | 8 | 8 | 2 | 3 | 3 | 11 | 13 | 0 | 16 |
| 11 | Stocksbridge Park Steels | 11 | 4 | 3 | 4 | 16 | 13 | 6 | 2 | 1 | 3 | 9 | 7 | 5 | 2 | 2 | 1 | 7 | 6 | 3 | 15 |
| 12 | Ossett United | 12 | 4 | 3 | 5 | 16 | 17 | 6 | 2 | 1 | 3 | 6 | 8 | 6 | 2 | 2 | 2 | 10 | 9 | -1 | 15 |
| 13 | Grantham Town | 10 | 3 | 5 | 2 | 12 | 9 | 3 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 4 | 1 | 8 | 6 | 3 | 14 |
| 14 | Brighouse Town | 12 | 4 | 2 | 6 | 18 | 19 | 6 | 3 | 0 | 3 | 12 | 9 | 6 | 1 | 2 | 3 | 6 | 10 | -1 | 14 |
| 15 | Long Eaton United FC | 13 | 3 | 4 | 6 | 17 | 20 | 6 | 1 | 2 | 3 | 7 | 9 | 7 | 2 | 2 | 3 | 10 | 11 | -3 | 13 |
| 16 | Carlton Town | 12 | 3 | 3 | 6 | 14 | 22 | 6 | 1 | 2 | 3 | 6 | 10 | 6 | 2 | 1 | 3 | 8 | 12 | -8 | 12 |
| 17 | Lincoln United | 13 | 3 | 3 | 7 | 17 | 28 | 7 | 2 | 1 | 4 | 11 | 11 | 6 | 1 | 2 | 3 | 6 | 17 | -11 | 12 |
| 18 | Grimsby Borough | 13 | 3 | 1 | 9 | 12 | 29 | 6 | 1 | 1 | 4 | 7 | 13 | 7 | 2 | 0 | 5 | 5 | 16 | -17 | 10 |
| 19 | Shildon AFC | 14 | 2 | 2 | 10 | 13 | 29 | 7 | 2 | 1 | 4 | 10 | 14 | 7 | 0 | 1 | 6 | 3 | 15 | -16 | 8 |
| 20 | Tadcaster Albion | 14 | 0 | 6 | 8 | 13 | 29 | 6 | 0 | 4 | 2 | 6 | 10 | 8 | 0 | 2 | 6 | 7 | 19 | -16 | 6 |
