| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Ascot United | 11 | 10 | 0 | 1 | 26 | 11 | 6 | 5 | 0 | 1 | 12 | 6 | 5 | 5 | 0 | 0 | 14 | 5 | 15 | 30 |
| 2 | Reading City | 11 | 9 | 2 | 0 | 30 | 6 | 4 | 3 | 1 | 0 | 6 | 2 | 7 | 6 | 1 | 0 | 24 | 4 | 24 | 29 |
| 3 | Egham Town | 15 | 8 | 5 | 2 | 34 | 17 | 7 | 3 | 2 | 2 | 11 | 6 | 8 | 5 | 3 | 0 | 23 | 11 | 17 | 29 |
| 4 | Flackwell Heath FC | 13 | 9 | 1 | 3 | 25 | 16 | 7 | 5 | 1 | 1 | 16 | 6 | 6 | 4 | 0 | 2 | 9 | 10 | 9 | 28 |
| 5 | Burnham | 13 | 8 | 3 | 2 | 36 | 19 | 7 | 5 | 2 | 0 | 25 | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 17 | 27 |
| 6 | London Lions | 13 | 6 | 4 | 3 | 27 | 18 | 7 | 3 | 2 | 2 | 15 | 9 | 6 | 3 | 2 | 1 | 12 | 9 | 9 | 22 |
| 7 | Edgware Town | 11 | 7 | 1 | 3 | 21 | 12 | 4 | 3 | 0 | 1 | 7 | 2 | 7 | 4 | 1 | 2 | 14 | 10 | 9 | 22 |
| 8 | Wembley | 12 | 7 | 0 | 5 | 20 | 19 | 7 | 6 | 0 | 1 | 16 | 7 | 5 | 1 | 0 | 4 | 4 | 12 | 1 | 21 |
| 9 | Virginia Water | 10 | 5 | 2 | 3 | 18 | 10 | 5 | 3 | 0 | 2 | 8 | 8 | 5 | 2 | 2 | 1 | 10 | 2 | 8 | 17 |
| 10 | Hilltop | 14 | 5 | 2 | 7 | 23 | 24 | 8 | 3 | 2 | 3 | 16 | 14 | 6 | 2 | 0 | 4 | 7 | 10 | -1 | 17 |
| 11 | Harefield United | 12 | 4 | 2 | 6 | 22 | 26 | 8 | 2 | 1 | 5 | 15 | 21 | 4 | 2 | 1 | 1 | 7 | 5 | -4 | 14 |
| 12 | Broadfields United | 14 | 4 | 1 | 9 | 19 | 31 | 5 | 1 | 1 | 3 | 5 | 16 | 9 | 3 | 0 | 6 | 14 | 15 | -12 | 13 |
| 13 | Chalfont St Peter | 13 | 3 | 3 | 7 | 15 | 25 | 7 | 2 | 1 | 4 | 6 | 11 | 6 | 1 | 2 | 3 | 9 | 14 | -10 | 12 |
| 14 | Wallingford & Crowmarsh | 13 | 3 | 3 | 7 | 18 | 30 | 6 | 1 | 1 | 4 | 9 | 14 | 7 | 2 | 2 | 3 | 9 | 16 | -12 | 12 |
| 15 | Spelthorne Sports | 10 | 3 | 2 | 5 | 14 | 18 | 5 | 2 | 2 | 1 | 5 | 4 | 5 | 1 | 0 | 4 | 9 | 14 | -4 | 11 |
| 16 | Windsor | 14 | 3 | 2 | 9 | 21 | 36 | 8 | 3 | 0 | 5 | 13 | 22 | 6 | 0 | 2 | 4 | 8 | 14 | -15 | 11 |
| 17 | North Greenford United | 9 | 2 | 3 | 4 | 17 | 15 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 0 | 3 | 3 | 7 | 11 | 2 | 9 |
| 18 | Holyport | 11 | 1 | 5 | 5 | 14 | 20 | 5 | 1 | 4 | 0 | 8 | 7 | 6 | 0 | 1 | 5 | 6 | 13 | -6 | 8 |
| 18 | Wallingford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wokingham & Emmbrook | 17 | 1 | 5 | 11 | 10 | 37 | 8 | 0 | 3 | 5 | 5 | 17 | 9 | 1 | 2 | 6 | 5 | 20 | -27 | 8 |
| 20 | Oxhey Jets FC | 10 | 1 | 2 | 7 | 10 | 30 | 6 | 1 | 1 | 4 | 7 | 19 | 4 | 0 | 1 | 3 | 3 | 11 | -20 | 5 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Raynes Park Vale | 14 | 11 | 1 | 2 | 38 | 13 | 8 | 6 | 0 | 2 | 21 | 10 | 6 | 5 | 1 | 0 | 17 | 3 | 25 | 34 |
| 2 | Badshot Lea | 11 | 10 | 1 | 0 | 37 | 7 | 6 | 5 | 1 | 0 | 18 | 4 | 5 | 5 | 0 | 0 | 19 | 3 | 30 | 31 |
| 3 | Colliers Wood United FC | 15 | 10 | 1 | 4 | 39 | 22 | 9 | 9 | 0 | 0 | 32 | 9 | 6 | 1 | 1 | 4 | 7 | 13 | 17 | 31 |
| 4 | Abbey Rangers | 15 | 10 | 0 | 5 | 35 | 22 | 6 | 5 | 0 | 1 | 17 | 8 | 9 | 5 | 0 | 4 | 18 | 14 | 13 | 30 |
| 5 | Jersey Bulls | 11 | 9 | 2 | 0 | 36 | 6 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 6 | 1 | 0 | 26 | 3 | 30 | 29 |
| 6 | Redhill | 12 | 9 | 1 | 2 | 25 | 15 | 6 | 5 | 0 | 1 | 14 | 8 | 6 | 4 | 1 | 1 | 11 | 7 | 10 | 28 |
| 7 | Knaphill | 13 | 8 | 3 | 2 | 17 | 13 | 7 | 5 | 2 | 0 | 9 | 3 | 6 | 3 | 1 | 2 | 8 | 10 | 4 | 27 |
| 8 | Tadley Calleva | 12 | 7 | 1 | 4 | 25 | 20 | 6 | 6 | 0 | 0 | 16 | 5 | 6 | 1 | 1 | 4 | 9 | 15 | 5 | 22 |
| 9 | Farnham Town | 14 | 5 | 3 | 6 | 28 | 22 | 6 | 2 | 2 | 2 | 6 | 7 | 8 | 3 | 1 | 4 | 22 | 15 | 6 | 18 |
| 10 | AFC Croydon Athletic | 12 | 5 | 2 | 5 | 20 | 26 | 5 | 2 | 2 | 1 | 8 | 9 | 7 | 3 | 0 | 4 | 12 | 17 | -6 | 17 |
| 11 | Cobham | 14 | 5 | 1 | 8 | 14 | 21 | 9 | 4 | 0 | 5 | 10 | 12 | 5 | 1 | 1 | 3 | 4 | 9 | -7 | 16 |
| 12 | Balham | 15 | 4 | 3 | 8 | 19 | 29 | 6 | 2 | 1 | 3 | 9 | 12 | 9 | 2 | 2 | 5 | 10 | 17 | -10 | 15 |
| 13 | Guildford City | 13 | 4 | 0 | 9 | 21 | 29 | 6 | 2 | 0 | 4 | 12 | 16 | 7 | 2 | 0 | 5 | 9 | 13 | -8 | 12 |
| 14 | Camberley Town | 12 | 4 | 0 | 8 | 16 | 25 | 6 | 4 | 0 | 2 | 11 | 11 | 6 | 0 | 0 | 6 | 5 | 14 | -9 | 12 |
| 15 | Alton | 13 | 3 | 3 | 7 | 19 | 29 | 9 | 3 | 0 | 6 | 13 | 22 | 4 | 0 | 3 | 1 | 6 | 7 | -10 | 12 |
| 16 | Fleet Town | 12 | 2 | 3 | 7 | 15 | 27 | 6 | 0 | 2 | 4 | 6 | 17 | 6 | 2 | 1 | 3 | 9 | 10 | -12 | 9 |
| 17 | Frimley Green | 14 | 2 | 3 | 9 | 18 | 37 | 8 | 1 | 3 | 4 | 9 | 19 | 6 | 1 | 0 | 5 | 9 | 18 | -19 | 9 |
| 18 | Sheerwater | 11 | 2 | 2 | 7 | 6 | 33 | 5 | 0 | 1 | 4 | 1 | 19 | 6 | 2 | 1 | 3 | 5 | 14 | -27 | 8 |
| 19 | Horley Town | 11 | 2 | 0 | 9 | 12 | 21 | 5 | 1 | 0 | 4 | 6 | 9 | 6 | 1 | 0 | 5 | 6 | 12 | -9 | 6 |
| 20 | Banstead Athletic | 14 | 1 | 2 | 11 | 10 | 33 | 6 | 0 | 1 | 5 | 3 | 16 | 8 | 1 | 1 | 6 | 7 | 17 | -23 | 5 |
