| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Sholing | 12 | 9 | 0 | 3 | 30 | 12 | 5 | 4 | 0 | 1 | 15 | 6 | 7 | 5 | 0 | 2 | 15 | 6 | 18 | 27 |
| 2 | Exmouth | 12 | 7 | 1 | 4 | 20 | 13 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 3 | 0 | 3 | 10 | 9 | 7 | 22 |
| 3 | Frome Town | 13 | 6 | 3 | 4 | 24 | 17 | 7 | 3 | 2 | 2 | 10 | 9 | 6 | 3 | 1 | 2 | 14 | 8 | 7 | 21 |
| 4 | Tavistock | 10 | 6 | 2 | 2 | 21 | 13 | 4 | 3 | 0 | 1 | 8 | 3 | 6 | 3 | 2 | 1 | 13 | 10 | 8 | 20 |
| 5 | Evesham United | 12 | 6 | 2 | 4 | 18 | 16 | 6 | 5 | 0 | 1 | 12 | 7 | 6 | 1 | 2 | 3 | 6 | 9 | 2 | 20 |
| 6 | Hamworthy United FC | 12 | 5 | 4 | 3 | 21 | 14 | 6 | 2 | 4 | 0 | 12 | 7 | 6 | 3 | 0 | 3 | 9 | 7 | 7 | 19 |
| 7 | Paulton Rovers | 12 | 6 | 1 | 5 | 25 | 22 | 7 | 5 | 1 | 1 | 20 | 13 | 5 | 1 | 0 | 4 | 5 | 9 | 3 | 19 |
| 8 | Bashley | 12 | 5 | 3 | 4 | 11 | 8 | 8 | 4 | 2 | 2 | 7 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 18 |
| 9 | Willand Rovers | 13 | 4 | 6 | 3 | 15 | 14 | 7 | 3 | 3 | 1 | 8 | 5 | 6 | 1 | 3 | 2 | 7 | 9 | 1 | 18 |
| 10 | Westbury United | 13 | 5 | 3 | 5 | 15 | 18 | 7 | 5 | 1 | 1 | 11 | 8 | 6 | 0 | 2 | 4 | 4 | 10 | -3 | 18 |
| 11 | AFC Totton | 9 | 5 | 2 | 2 | 13 | 6 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 2 | 1 | 1 | 5 | 2 | 7 | 17 |
| 12 | Wimborne Town | 12 | 5 | 2 | 5 | 20 | 19 | 6 | 4 | 1 | 1 | 16 | 11 | 6 | 1 | 1 | 4 | 4 | 8 | 1 | 17 |
| 13 | Melksham Town | 13 | 5 | 2 | 6 | 24 | 27 | 7 | 4 | 1 | 2 | 16 | 12 | 6 | 1 | 1 | 4 | 8 | 15 | -3 | 17 |
| 14 | Bishop's Cleeve | 13 | 5 | 0 | 8 | 17 | 26 | 7 | 3 | 0 | 4 | 10 | 14 | 6 | 2 | 0 | 4 | 7 | 12 | -9 | 15 |
| 15 | Bristol Manor Farm | 11 | 3 | 4 | 4 | 17 | 17 | 5 | 1 | 3 | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 13 | 12 | 0 | 13 |
| 16 | Cinderford Town | 13 | 3 | 4 | 6 | 20 | 28 | 6 | 2 | 1 | 3 | 9 | 12 | 7 | 1 | 3 | 3 | 11 | 16 | -8 | 13 |
| 17 | Slimbridge | 13 | 3 | 4 | 6 | 17 | 26 | 6 | 1 | 2 | 3 | 7 | 14 | 7 | 2 | 2 | 3 | 10 | 12 | -9 | 13 |
| 18 | Larkhall Athletic | 13 | 3 | 4 | 6 | 14 | 25 | 6 | 1 | 2 | 3 | 5 | 12 | 7 | 2 | 2 | 3 | 9 | 13 | -11 | 13 |
| 19 | Bideford | 11 | 2 | 4 | 5 | 12 | 16 | 5 | 1 | 1 | 3 | 5 | 8 | 6 | 1 | 3 | 2 | 7 | 8 | -4 | 10 |
| 20 | Lymington Town | 13 | 2 | 1 | 10 | 13 | 30 | 5 | 2 | 0 | 3 | 7 | 10 | 8 | 0 | 1 | 7 | 6 | 20 | -17 | 7 |
