| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Macclesfield | 13 | 10 | 0 | 3 | 33 | 7 | 8 | 6 | 0 | 2 | 22 | 4 | 5 | 4 | 0 | 1 | 11 | 3 | 26 | 30 |
| 2 | Leek Town | 13 | 7 | 5 | 1 | 28 | 10 | 5 | 2 | 2 | 1 | 11 | 7 | 8 | 5 | 3 | 0 | 17 | 3 | 18 | 26 |
| 3 | Mossley | 14 | 7 | 3 | 4 | 21 | 16 | 7 | 4 | 2 | 1 | 12 | 6 | 7 | 3 | 1 | 3 | 9 | 10 | 5 | 24 |
| 4 | Workington | 14 | 7 | 3 | 4 | 20 | 15 | 7 | 3 | 2 | 2 | 7 | 6 | 7 | 4 | 1 | 2 | 13 | 9 | 5 | 24 |
| 5 | Runcorn Linnets | 13 | 6 | 4 | 3 | 18 | 10 | 6 | 3 | 3 | 0 | 9 | 4 | 7 | 3 | 1 | 3 | 9 | 6 | 8 | 22 |
| 6 | 1874 Northwich | 14 | 5 | 6 | 3 | 18 | 16 | 7 | 3 | 3 | 1 | 7 | 4 | 7 | 2 | 3 | 2 | 11 | 12 | 2 | 21 |
| 7 | Kidsgrove Athletic | 14 | 5 | 6 | 3 | 21 | 21 | 7 | 3 | 3 | 1 | 12 | 9 | 7 | 2 | 3 | 2 | 9 | 12 | 0 | 21 |
| 8 | Trafford | 15 | 6 | 3 | 6 | 22 | 23 | 7 | 3 | 2 | 2 | 11 | 10 | 8 | 3 | 1 | 4 | 11 | 13 | -1 | 21 |
| 9 | Clitheroe | 12 | 6 | 2 | 4 | 20 | 11 | 5 | 2 | 0 | 3 | 11 | 7 | 7 | 4 | 2 | 1 | 9 | 4 | 9 | 20 |
| 10 | Newcastle Town | 13 | 5 | 5 | 3 | 16 | 21 | 6 | 2 | 3 | 1 | 7 | 7 | 7 | 3 | 2 | 2 | 9 | 14 | -5 | 20 |
| 11 | Prescot Cables | 14 | 5 | 3 | 6 | 16 | 17 | 6 | 3 | 2 | 1 | 6 | 4 | 8 | 2 | 1 | 5 | 10 | 13 | -1 | 18 |
| 12 | Glossop North End | 14 | 5 | 3 | 6 | 13 | 16 | 9 | 2 | 3 | 4 | 8 | 13 | 5 | 3 | 0 | 2 | 5 | 3 | -3 | 18 |
| 13 | Skelmersdale United | 14 | 6 | 0 | 8 | 23 | 27 | 7 | 2 | 0 | 5 | 8 | 15 | 7 | 4 | 0 | 3 | 15 | 12 | -4 | 18 |
| 14 | Hanley Town | 13 | 5 | 1 | 7 | 23 | 25 | 6 | 0 | 0 | 6 | 7 | 15 | 7 | 5 | 1 | 1 | 16 | 10 | -2 | 16 |
| 15 | Bootle FC | 14 | 4 | 3 | 7 | 15 | 26 | 7 | 2 | 0 | 5 | 6 | 17 | 7 | 2 | 3 | 2 | 9 | 9 | -11 | 15 |
| 16 | Witton Albion | 13 | 4 | 2 | 7 | 18 | 19 | 6 | 3 | 0 | 3 | 10 | 8 | 7 | 1 | 2 | 4 | 8 | 11 | -1 | 14 |
| 17 | City of Liverpool | 14 | 4 | 1 | 9 | 18 | 25 | 7 | 3 | 0 | 4 | 11 | 13 | 7 | 1 | 1 | 5 | 7 | 12 | -7 | 13 |
| 18 | Colne | 12 | 3 | 3 | 6 | 11 | 17 | 8 | 2 | 1 | 5 | 8 | 13 | 4 | 1 | 2 | 1 | 3 | 4 | -6 | 12 |
| 19 | Widnes | 13 | 3 | 3 | 7 | 14 | 28 | 7 | 2 | 3 | 2 | 9 | 10 | 6 | 1 | 0 | 5 | 5 | 18 | -14 | 12 |
| 20 | Ramsbottom United | 14 | 3 | 2 | 9 | 18 | 36 | 7 | 2 | 0 | 5 | 11 | 21 | 7 | 1 | 2 | 4 | 7 | 15 | -18 | 11 |
