| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Chesterfield | 46 | 31 | 5 | 10 | 106 | 65 | 23 | 19 | 3 | 1 | 65 | 29 | 23 | 12 | 2 | 9 | 41 | 36 | 41 | 98 |
| 2 | Barnet | 46 | 26 | 8 | 12 | 91 | 60 | 23 | 16 | 4 | 3 | 50 | 23 | 23 | 10 | 4 | 9 | 41 | 37 | 31 | 86 |
| 3 | Bromley | 46 | 22 | 15 | 9 | 73 | 49 | 23 | 13 | 6 | 4 | 45 | 26 | 23 | 9 | 9 | 5 | 28 | 23 | 24 | 81 |
| 4 | Altrincham | 46 | 22 | 11 | 13 | 84 | 59 | 23 | 14 | 4 | 5 | 54 | 26 | 23 | 8 | 7 | 8 | 30 | 33 | 25 | 77 |
| 5 | Solihull Moors | 46 | 21 | 13 | 12 | 71 | 62 | 23 | 10 | 6 | 7 | 34 | 24 | 23 | 11 | 7 | 5 | 37 | 38 | 9 | 76 |
| 6 | Gateshead | 46 | 22 | 9 | 15 | 88 | 64 | 23 | 12 | 5 | 6 | 47 | 28 | 23 | 10 | 4 | 9 | 41 | 36 | 24 | 75 |
| 7 | Halifax Town | 46 | 19 | 14 | 13 | 58 | 50 | 23 | 8 | 10 | 5 | 30 | 27 | 23 | 11 | 4 | 8 | 28 | 23 | 8 | 71 |
| 8 | Aldershot Town | 46 | 20 | 9 | 17 | 74 | 83 | 23 | 12 | 7 | 4 | 43 | 33 | 23 | 8 | 2 | 13 | 31 | 50 | -9 | 69 |
| 9 | Southend United | 46 | 21 | 12 | 13 | 70 | 45 | 23 | 13 | 3 | 7 | 44 | 21 | 23 | 8 | 9 | 6 | 26 | 24 | 25 | 65 |
| 10 | Oldham Athletic | 46 | 15 | 18 | 13 | 63 | 60 | 23 | 6 | 9 | 8 | 33 | 30 | 23 | 9 | 9 | 5 | 30 | 30 | 3 | 63 |
| 11 | Rochdale | 46 | 16 | 14 | 16 | 69 | 64 | 23 | 9 | 8 | 6 | 37 | 26 | 23 | 7 | 6 | 10 | 32 | 38 | 5 | 62 |
| 12 | Hartlepool United | 46 | 17 | 9 | 20 | 70 | 82 | 23 | 11 | 3 | 9 | 34 | 33 | 23 | 6 | 6 | 11 | 36 | 49 | -12 | 60 |
| 13 | Eastleigh | 46 | 16 | 11 | 19 | 73 | 87 | 23 | 8 | 6 | 9 | 40 | 45 | 23 | 8 | 5 | 10 | 33 | 42 | -14 | 59 |
| 14 | Maidenhead United | 46 | 15 | 13 | 18 | 60 | 67 | 23 | 9 | 8 | 6 | 31 | 25 | 23 | 6 | 5 | 12 | 29 | 42 | -7 | 58 |
| 15 | Dagenham & Redbridge | 46 | 14 | 14 | 18 | 69 | 63 | 23 | 8 | 3 | 12 | 37 | 34 | 23 | 6 | 11 | 6 | 32 | 29 | 6 | 56 |
| 16 | Wealdstone | 46 | 15 | 11 | 20 | 60 | 72 | 23 | 10 | 6 | 7 | 37 | 33 | 23 | 5 | 5 | 13 | 23 | 39 | -12 | 56 |
| 17 | Woking | 46 | 15 | 10 | 21 | 49 | 55 | 23 | 8 | 5 | 10 | 29 | 29 | 23 | 7 | 5 | 11 | 20 | 26 | -6 | 55 |
| 18 | Fylde | 46 | 15 | 10 | 21 | 74 | 82 | 23 | 8 | 7 | 8 | 38 | 38 | 23 | 7 | 3 | 13 | 36 | 44 | -8 | 55 |
| 19 | Ebbsfleet United | 46 | 14 | 12 | 20 | 59 | 74 | 23 | 10 | 4 | 9 | 32 | 26 | 23 | 4 | 8 | 11 | 27 | 48 | -15 | 54 |
| 20 | York City | 46 | 12 | 17 | 17 | 55 | 69 | 23 | 6 | 9 | 8 | 32 | 33 | 23 | 6 | 8 | 9 | 23 | 36 | -14 | 53 |
| 21 | Boreham Wood | 46 | 12 | 16 | 18 | 59 | 73 | 23 | 7 | 9 | 7 | 31 | 28 | 23 | 5 | 7 | 11 | 28 | 45 | -14 | 52 |
| 22 | Kidderminster Harriers | 46 | 11 | 13 | 22 | 40 | 59 | 23 | 4 | 8 | 11 | 19 | 28 | 23 | 7 | 5 | 11 | 21 | 31 | -19 | 46 |
| 23 | Dorking Wanderers | 46 | 12 | 9 | 25 | 54 | 85 | 23 | 6 | 4 | 13 | 28 | 40 | 23 | 6 | 5 | 12 | 26 | 45 | -31 | 45 |
| 24 | Oxford City | 46 | 8 | 9 | 29 | 54 | 94 | 23 | 6 | 4 | 13 | 29 | 39 | 23 | 2 | 5 | 16 | 25 | 55 | -40 | 33 |
