| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Halesowen Town | 7 | 7 | 0 | 0 | 22 | 5 | 4 | 4 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 11 | 3 | 17 | 21 |
| 2 | Loughborough Dynamo | 8 | 6 | 0 | 2 | 15 | 4 | 4 | 3 | 0 | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 11 | 3 | 11 | 18 |
| 3 | Spalding United | 7 | 4 | 3 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 1 | 3 | 0 | 4 | 2 | 8 | 15 |
| 4 | Corby Town | 8 | 4 | 3 | 1 | 11 | 7 | 5 | 2 | 2 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 15 |
| 5 | Boldmere St Michaels | 7 | 4 | 1 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 3 | 0 | 2 | 5 | 4 | 2 | 13 |
| 6 | Sporting Khalsa | 7 | 4 | 1 | 2 | 8 | 10 | 4 | 2 | 0 | 2 | 3 | 8 | 3 | 2 | 1 | 0 | 5 | 2 | -2 | 13 |
| 7 | Stamford | 5 | 3 | 2 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 6 | 11 |
| 8 | Harborough Town | 6 | 3 | 1 | 2 | 15 | 9 | 3 | 2 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 10 |
| 9 | Coleshill Town | 7 | 3 | 1 | 3 | 11 | 5 | 4 | 2 | 1 | 1 | 8 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 6 | 10 |
| 10 | Sutton Coldfield Town | 7 | 3 | 0 | 4 | 9 | 10 | 4 | 2 | 0 | 2 | 7 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | -1 | 9 |
| 11 | Dereham Town | 7 | 2 | 2 | 3 | 7 | 10 | 5 | 2 | 1 | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | -3 | 8 |
| 12 | Chasetown | 6 | 1 | 4 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 7 |
| 13 | Shepshed Dynamo | 6 | 2 | 1 | 3 | 8 | 8 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 7 |
| 14 | Cambridge City | 7 | 1 | 3 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 3 | 5 | -3 | 6 |
| 15 | Daventry Town | 7 | 2 | 0 | 5 | 5 | 13 | 4 | 1 | 0 | 3 | 2 | 7 | 3 | 1 | 0 | 2 | 3 | 6 | -8 | 6 |
| 16 | Leicester Road | 6 | 1 | 2 | 3 | 5 | 8 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 5 |
| 17 | St Neots Town | 6 | 1 | 2 | 3 | 7 | 12 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 9 | -5 | 5 |
| 18 | Gresley | 8 | 1 | 2 | 5 | 4 | 11 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 1 | 6 | -7 | 5 |
| 19 | Bedworth United | 6 | 1 | 1 | 4 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 8 | -8 | 4 |
| 20 | Yaxley FC | 8 | 0 | 1 | 7 | 8 | 29 | 3 | 0 | 1 | 2 | 3 | 7 | 5 | 0 | 0 | 5 | 5 | 22 | -21 | 1 |
| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Stockton Town | 7 | 7 | 0 | 0 | 16 | 6 | 5 | 5 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 10 | 21 |
| 2 | Hebburn Town | 8 | 5 | 2 | 1 | 16 | 10 | 2 | 2 | 0 | 0 | 7 | 4 | 6 | 3 | 2 | 1 | 9 | 6 | 6 | 17 |
| 3 | Consett AFC | 8 | 4 | 2 | 2 | 15 | 9 | 3 | 2 | 1 | 0 | 7 | 1 | 5 | 2 | 1 | 2 | 8 | 8 | 6 | 14 |
| 4 | Cleethorpes Town | 5 | 4 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 4 | 8 | 12 |
| 5 | Brighouse Town | 5 | 3 | 1 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 6 | 10 |
| 6 | Bridlington Town | 7 | 2 | 4 | 1 | 9 | 12 | 5 | 1 | 4 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 7 | -3 | 10 |
| 7 | Pontefract Collieries | 5 | 2 | 3 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 9 |
| 8 | Long Eaton United FC | 5 | 2 | 2 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 8 |
| 9 | North Shields | 7 | 2 | 2 | 3 | 9 | 11 | 4 | 2 | 1 | 1 | 6 | 4 | 3 | 0 | 1 | 2 | 3 | 7 | -2 | 8 |
| 10 | Worksop Town | 4 | 2 | 1 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 7 | 7 |
| 11 | Dunston | 5 | 2 | 1 | 2 | 12 | 11 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 7 |
| 12 | Carlton Town | 6 | 2 | 1 | 3 | 5 | 12 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 10 | -7 | 7 |
| 13 | Sheffield | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 5 |
| 14 | Grantham Town | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 5 |
| 15 | Stocksbridge Park Steels | 5 | 1 | 2 | 2 | 6 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | -1 | 5 |
| 16 | Ossett United | 6 | 1 | 2 | 3 | 9 | 13 | 2 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 8 | 8 | -4 | 5 |
| 17 | Shildon AFC | 5 | 1 | 0 | 4 | 9 | 10 | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | -1 | 3 |
| 18 | Tadcaster Albion | 8 | 0 | 3 | 5 | 9 | 18 | 3 | 0 | 2 | 1 | 3 | 5 | 5 | 0 | 1 | 4 | 6 | 13 | -9 | 3 |
| 19 | Lincoln United | 6 | 0 | 2 | 4 | 4 | 18 | 3 | 0 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 12 | -14 | 2 |
| 20 | Grimsby Borough | 6 | 0 | 0 | 6 | 5 | 17 | 4 | 0 | 0 | 4 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 5 | -12 | 0 |
