| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Bishop Auckland | 14 | 11 | 1 | 2 | 41 | 11 | 8 | 6 | 1 | 1 | 19 | 3 | 6 | 5 | 0 | 1 | 22 | 8 | 30 | 34 |
| 2 | Whitley Bay FC | 13 | 9 | 3 | 1 | 29 | 14 | 7 | 6 | 0 | 1 | 17 | 7 | 6 | 3 | 3 | 0 | 12 | 7 | 15 | 30 |
| 3 | Newton Aycliffe | 14 | 8 | 2 | 4 | 28 | 16 | 6 | 5 | 1 | 0 | 16 | 5 | 8 | 3 | 1 | 4 | 12 | 11 | 12 | 26 |
| 4 | Sunderland RCA | 13 | 7 | 2 | 4 | 21 | 12 | 7 | 3 | 1 | 3 | 8 | 8 | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 23 |
| 5 | Ashington AFC | 8 | 7 | 1 | 0 | 23 | 5 | 5 | 5 | 0 | 0 | 18 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 18 | 22 |
| 6 | West Allotment Celtic | 14 | 7 | 1 | 6 | 26 | 20 | 7 | 6 | 0 | 1 | 19 | 5 | 7 | 1 | 1 | 5 | 7 | 15 | 6 | 22 |
| 7 | Newcastle Benfield FC | 13 | 6 | 4 | 3 | 23 | 19 | 6 | 3 | 2 | 1 | 12 | 11 | 7 | 3 | 2 | 2 | 11 | 8 | 4 | 22 |
| 8 | Guisborough Town | 12 | 6 | 3 | 3 | 24 | 18 | 5 | 1 | 2 | 2 | 9 | 11 | 7 | 5 | 1 | 1 | 15 | 7 | 6 | 21 |
| 9 | West Auckland Town | 14 | 6 | 3 | 5 | 22 | 21 | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 1 | 2 | 4 | 5 | 11 | 1 | 21 |
| 10 | Carlisle City | 14 | 5 | 5 | 4 | 16 | 17 | 7 | 2 | 3 | 2 | 9 | 10 | 7 | 3 | 2 | 2 | 7 | 7 | -1 | 20 |
| 11 | Redcar Athletic | 11 | 5 | 3 | 3 | 26 | 21 | 7 | 3 | 3 | 1 | 15 | 12 | 4 | 2 | 0 | 2 | 11 | 9 | 5 | 18 |
| 12 | Whickham | 11 | 6 | 0 | 5 | 16 | 16 | 7 | 3 | 0 | 4 | 9 | 14 | 4 | 3 | 0 | 1 | 7 | 2 | 0 | 18 |
| 13 | Tow Law Town | 14 | 5 | 3 | 6 | 26 | 32 | 5 | 2 | 1 | 2 | 10 | 11 | 9 | 3 | 2 | 4 | 16 | 21 | -6 | 18 |
| 14 | Heaton Stannington | 12 | 4 | 2 | 6 | 18 | 16 | 7 | 1 | 1 | 5 | 8 | 14 | 5 | 3 | 1 | 1 | 10 | 2 | 2 | 14 |
| 15 | Crook Town AFC | 15 | 4 | 1 | 10 | 19 | 37 | 8 | 3 | 0 | 5 | 10 | 16 | 7 | 1 | 1 | 5 | 9 | 21 | -18 | 13 |
| 16 | Northallerton Town | 13 | 2 | 4 | 7 | 18 | 27 | 5 | 0 | 2 | 3 | 6 | 14 | 8 | 2 | 2 | 4 | 12 | 13 | -9 | 10 |
| 17 | Pickering Town CFC | 14 | 3 | 1 | 10 | 12 | 40 | 7 | 2 | 0 | 5 | 6 | 13 | 7 | 1 | 1 | 5 | 6 | 27 | -28 | 10 |
| 18 | Thornaby | 14 | 4 | 0 | 10 | 19 | 24 | 7 | 0 | 0 | 7 | 6 | 13 | 7 | 4 | 0 | 3 | 13 | 11 | -5 | 9 |
| 19 | Penrith AFC | 14 | 2 | 2 | 10 | 11 | 33 | 6 | 0 | 1 | 5 | 1 | 14 | 8 | 2 | 1 | 5 | 10 | 19 | -22 | 8 |
| 20 | Seaham Red Star | 13 | 1 | 3 | 9 | 10 | 29 | 6 | 0 | 3 | 3 | 8 | 11 | 7 | 1 | 0 | 6 | 2 | 18 | -19 | 6 |
