| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Loughborough University | 15 | 12 | 3 | 0 | 37 | 5 | 8 | 7 | 1 | 0 | 25 | 2 | 7 | 5 | 2 | 0 | 12 | 3 | 32 | 39 |
| 2 | Melton Town | 15 | 11 | 1 | 3 | 31 | 18 | 9 | 7 | 1 | 1 | 21 | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 13 | 34 |
| 3 | Sleaford Town FC | 13 | 10 | 0 | 3 | 25 | 11 | 8 | 5 | 0 | 3 | 10 | 6 | 5 | 5 | 0 | 0 | 15 | 5 | 14 | 30 |
| 4 | Anstey Nomads | 12 | 9 | 2 | 1 | 27 | 8 | 6 | 4 | 1 | 1 | 10 | 5 | 6 | 5 | 1 | 0 | 17 | 3 | 19 | 29 |
| 5 | Newark Flowserve | 15 | 9 | 2 | 4 | 36 | 26 | 7 | 3 | 1 | 3 | 14 | 15 | 8 | 6 | 1 | 1 | 22 | 11 | 10 | 29 |
| 6 | Boston Town FC | 15 | 8 | 4 | 3 | 24 | 17 | 7 | 3 | 3 | 1 | 9 | 8 | 8 | 5 | 1 | 2 | 15 | 9 | 7 | 28 |
| 7 | Heanor Town | 15 | 8 | 3 | 4 | 41 | 22 | 8 | 3 | 3 | 2 | 17 | 13 | 7 | 5 | 0 | 2 | 24 | 9 | 19 | 27 |
| 8 | Kimberley Miners Welfare | 14 | 8 | 2 | 4 | 30 | 25 | 7 | 5 | 1 | 1 | 19 | 12 | 7 | 3 | 1 | 3 | 11 | 13 | 5 | 26 |
| 9 | Quorn | 13 | 7 | 3 | 3 | 35 | 22 | 7 | 3 | 2 | 2 | 21 | 13 | 6 | 4 | 1 | 1 | 14 | 9 | 13 | 24 |
| 10 | Sherwood Colliery | 15 | 7 | 3 | 5 | 31 | 20 | 6 | 3 | 0 | 3 | 11 | 7 | 9 | 4 | 3 | 2 | 20 | 13 | 11 | 24 |
| 11 | Skegness Town | 15 | 7 | 1 | 7 | 20 | 20 | 7 | 4 | 1 | 2 | 10 | 8 | 8 | 3 | 0 | 5 | 10 | 12 | 0 | 22 |
| 12 | Deeping Rangers | 14 | 6 | 2 | 6 | 33 | 21 | 7 | 5 | 1 | 1 | 24 | 11 | 7 | 1 | 1 | 5 | 9 | 10 | 12 | 20 |
| 13 | Leicester Nirvana | 16 | 5 | 3 | 8 | 25 | 31 | 9 | 3 | 1 | 5 | 9 | 15 | 7 | 2 | 2 | 3 | 16 | 16 | -6 | 18 |
| 14 | Pinchbeck United | 15 | 5 | 1 | 9 | 18 | 30 | 7 | 4 | 0 | 3 | 12 | 10 | 8 | 1 | 1 | 6 | 6 | 20 | -12 | 16 |
| 15 | Belper United | 14 | 4 | 2 | 8 | 21 | 29 | 5 | 1 | 2 | 2 | 10 | 14 | 9 | 3 | 0 | 6 | 11 | 15 | -8 | 14 |
| 16 | Wisbech Town | 14 | 4 | 0 | 10 | 18 | 34 | 7 | 3 | 0 | 4 | 11 | 16 | 7 | 1 | 0 | 6 | 7 | 18 | -16 | 12 |
| 17 | Eastwood Community | 16 | 3 | 1 | 12 | 10 | 46 | 8 | 2 | 0 | 6 | 6 | 23 | 8 | 1 | 1 | 6 | 4 | 23 | -36 | 10 |
| 18 | AFC Mansfield | 15 | 1 | 4 | 10 | 16 | 31 | 8 | 1 | 1 | 6 | 7 | 17 | 7 | 0 | 3 | 4 | 9 | 14 | -15 | 7 |
| 19 | Selston | 16 | 1 | 2 | 13 | 11 | 48 | 7 | 0 | 1 | 6 | 2 | 21 | 9 | 1 | 1 | 7 | 9 | 27 | -37 | 5 |
| 20 | Heather St Johns | 15 | 0 | 3 | 12 | 11 | 36 | 8 | 0 | 1 | 7 | 6 | 18 | 7 | 0 | 2 | 5 | 5 | 18 | -25 | 3 |
