| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Erith & Belvedere | 13 | 11 | 1 | 1 | 39 | 15 | 6 | 5 | 0 | 1 | 23 | 11 | 7 | 6 | 1 | 0 | 16 | 4 | 24 | 34 |
| 2 | Stansfeld | 15 | 8 | 3 | 4 | 21 | 16 | 9 | 4 | 1 | 4 | 10 | 11 | 6 | 4 | 2 | 0 | 11 | 5 | 5 | 27 |
| 3 | Erith Town | 11 | 7 | 1 | 3 | 25 | 17 | 6 | 3 | 0 | 3 | 14 | 13 | 5 | 4 | 1 | 0 | 11 | 4 | 8 | 22 |
| 4 | Whitstable Town | 14 | 7 | 1 | 6 | 26 | 21 | 6 | 1 | 1 | 4 | 7 | 12 | 8 | 6 | 0 | 2 | 19 | 9 | 5 | 22 |
| 5 | Deal Town | 13 | 6 | 3 | 4 | 27 | 19 | 7 | 5 | 1 | 1 | 20 | 8 | 6 | 1 | 2 | 3 | 7 | 11 | 8 | 21 |
| 6 | Tunbridge Wells | 15 | 6 | 3 | 6 | 22 | 22 | 8 | 3 | 3 | 2 | 10 | 9 | 7 | 3 | 0 | 4 | 12 | 13 | 0 | 21 |
| 7 | Lordswood | 13 | 6 | 2 | 5 | 17 | 19 | 5 | 2 | 0 | 3 | 5 | 6 | 8 | 4 | 2 | 2 | 12 | 13 | -2 | 20 |
| 8 | Rusthall | 13 | 5 | 4 | 4 | 27 | 22 | 7 | 3 | 4 | 0 | 18 | 10 | 6 | 2 | 0 | 4 | 9 | 12 | 5 | 19 |
| 9 | K Sports | 14 | 6 | 1 | 7 | 29 | 33 | 7 | 3 | 1 | 3 | 14 | 17 | 7 | 3 | 0 | 4 | 15 | 16 | -4 | 19 |
| 10 | Sutton Athletic | 11 | 5 | 3 | 3 | 24 | 15 | 5 | 3 | 1 | 1 | 14 | 7 | 6 | 2 | 2 | 2 | 10 | 8 | 9 | 18 |
| 11 | Phoenix Sports | 11 | 5 | 3 | 3 | 18 | 12 | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 3 | 2 | 2 | 10 | 7 | 6 | 18 |
| 12 | Glebe | 14 | 5 | 3 | 6 | 33 | 28 | 7 | 4 | 0 | 3 | 22 | 14 | 7 | 1 | 3 | 3 | 11 | 14 | 5 | 18 |
| 13 | Hollands & Blair | 14 | 3 | 7 | 4 | 23 | 21 | 8 | 2 | 2 | 4 | 14 | 13 | 6 | 1 | 5 | 0 | 9 | 8 | 2 | 16 |
| 14 | Bearsted | 13 | 4 | 4 | 5 | 12 | 14 | 8 | 3 | 3 | 2 | 9 | 9 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 16 |
| 15 | Holmesdale | 14 | 3 | 6 | 5 | 13 | 20 | 7 | 2 | 3 | 2 | 5 | 5 | 7 | 1 | 3 | 3 | 8 | 15 | -7 | 15 |
| 16 | Kennington | 11 | 4 | 1 | 6 | 11 | 21 | 6 | 3 | 0 | 3 | 7 | 8 | 5 | 1 | 1 | 3 | 4 | 13 | -10 | 13 |
| 17 | Welling Town | 13 | 4 | 1 | 8 | 14 | 27 | 5 | 1 | 1 | 3 | 2 | 7 | 8 | 3 | 0 | 5 | 12 | 20 | -13 | 13 |
| 18 | Punjab United | 13 | 3 | 2 | 8 | 21 | 31 | 7 | 2 | 2 | 3 | 9 | 10 | 6 | 1 | 0 | 5 | 12 | 21 | -10 | 11 |
| 19 | Canterbury City | 13 | 2 | 3 | 8 | 19 | 44 | 6 | 1 | 2 | 3 | 11 | 22 | 7 | 1 | 1 | 5 | 8 | 22 | -25 | 9 |
| 20 | Fisher | 10 | 2 | 2 | 6 | 12 | 16 | 5 | 1 | 1 | 3 | 6 | 8 | 5 | 1 | 1 | 3 | 6 | 8 | -4 | 8 |
