| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | Thetford Town | 14 | 11 | 0 | 3 | 44 | 19 | 6 | 6 | 0 | 0 | 28 | 6 | 8 | 5 | 0 | 3 | 16 | 13 | 25 | 33 |
| 2 | Hadleigh United | 14 | 10 | 1 | 3 | 30 | 13 | 7 | 6 | 1 | 0 | 19 | 3 | 7 | 4 | 0 | 3 | 11 | 10 | 17 | 31 |
| 3 | Harleston Town | 14 | 9 | 3 | 2 | 27 | 19 | 6 | 3 | 2 | 1 | 12 | 10 | 8 | 6 | 1 | 1 | 15 | 9 | 8 | 30 |
| 4 | Woodbridge Town | 15 | 9 | 2 | 4 | 27 | 19 | 8 | 7 | 1 | 0 | 21 | 8 | 7 | 2 | 1 | 4 | 6 | 11 | 8 | 29 |
| 5 | Lakenheath | 15 | 8 | 1 | 6 | 33 | 22 | 8 | 5 | 1 | 2 | 18 | 10 | 7 | 3 | 0 | 4 | 15 | 12 | 11 | 25 |
| 6 | Mildenhall Town FC | 12 | 6 | 4 | 2 | 29 | 14 | 6 | 4 | 2 | 0 | 18 | 6 | 6 | 2 | 2 | 2 | 11 | 8 | 15 | 22 |
| 7 | Long Melford | 14 | 6 | 3 | 5 | 21 | 23 | 7 | 3 | 2 | 2 | 11 | 10 | 7 | 3 | 1 | 3 | 10 | 13 | -2 | 21 |
| 8 | Ipswich Wanderers | 12 | 5 | 5 | 2 | 31 | 17 | 7 | 2 | 3 | 2 | 11 | 9 | 5 | 3 | 2 | 0 | 20 | 8 | 14 | 20 |
| 9 | Norwich United | 11 | 6 | 2 | 3 | 28 | 17 | 5 | 2 | 1 | 2 | 8 | 8 | 6 | 4 | 1 | 1 | 20 | 9 | 11 | 20 |
| 10 | Sheringham | 10 | 6 | 1 | 3 | 24 | 13 | 5 | 3 | 1 | 1 | 13 | 4 | 5 | 3 | 0 | 2 | 11 | 9 | 11 | 19 |
| 11 | Ely City | 12 | 5 | 3 | 4 | 20 | 26 | 7 | 4 | 1 | 2 | 13 | 16 | 5 | 1 | 2 | 2 | 7 | 10 | -6 | 18 |
| 12 | Soham Town Rangers | 14 | 5 | 1 | 8 | 26 | 29 | 8 | 4 | 0 | 4 | 17 | 15 | 6 | 1 | 1 | 4 | 9 | 14 | -3 | 16 |
| 13 | Mulbarton Wanderers | 12 | 3 | 5 | 4 | 13 | 12 | 6 | 1 | 1 | 4 | 5 | 9 | 6 | 2 | 4 | 0 | 8 | 3 | 1 | 14 |
| 14 | Brantham Athletic | 12 | 4 | 2 | 6 | 22 | 26 | 6 | 3 | 0 | 3 | 13 | 11 | 6 | 1 | 2 | 3 | 9 | 15 | -4 | 14 |
| 15 | Walsham Le Willows | 13 | 4 | 2 | 7 | 22 | 27 | 6 | 1 | 2 | 3 | 8 | 14 | 7 | 3 | 0 | 4 | 14 | 13 | -5 | 14 |
| 16 | Newmarket Town | 12 | 4 | 1 | 7 | 22 | 26 | 7 | 2 | 1 | 4 | 15 | 17 | 5 | 2 | 0 | 3 | 7 | 9 | -4 | 13 |
| 17 | Fakenham Town | 14 | 4 | 1 | 9 | 24 | 37 | 8 | 4 | 1 | 3 | 16 | 13 | 6 | 0 | 0 | 6 | 8 | 24 | -13 | 13 |
| 18 | Kirkley & Pakefield | 14 | 2 | 3 | 9 | 16 | 23 | 6 | 1 | 0 | 5 | 7 | 12 | 8 | 1 | 3 | 4 | 9 | 11 | -7 | 9 |
| 19 | Whitton United | 14 | 2 | 2 | 10 | 13 | 45 | 6 | 2 | 0 | 4 | 7 | 17 | 8 | 0 | 2 | 6 | 6 | 28 | -32 | 8 |
| 20 | Haverhill Rovers | 14 | 0 | 2 | 12 | 9 | 54 | 6 | 0 | 2 | 4 | 2 | 21 | 8 | 0 | 0 | 8 | 7 | 33 | -45 | 2 |
