| Totalt | Hjemme | Borte | |||||||||||||||||||
| # | Lag | S | V | U | T | F | M | S | V | U | T | F | M | S | V | U | T | F | M | +/- | P |
| 1 | United of Manchester | 16 | 8 | 3 | 5 | 27 | 16 | 8 | 3 | 3 | 2 | 12 | 10 | 8 | 5 | 0 | 3 | 15 | 6 | 11 | 27 |
| 2 | South Shields | 12 | 7 | 4 | 1 | 15 | 7 | 6 | 4 | 2 | 0 | 7 | 2 | 6 | 3 | 2 | 1 | 8 | 5 | 8 | 25 |
| 3 | Warrington Town | 15 | 7 | 4 | 4 | 23 | 16 | 8 | 4 | 2 | 2 | 12 | 9 | 7 | 3 | 2 | 2 | 11 | 7 | 7 | 25 |
| 4 | Bamber Bridge | 14 | 7 | 4 | 3 | 23 | 18 | 8 | 5 | 3 | 0 | 17 | 9 | 6 | 2 | 1 | 3 | 6 | 9 | 5 | 25 |
| 5 | Marine | 15 | 6 | 6 | 3 | 20 | 11 | 7 | 4 | 2 | 1 | 11 | 4 | 8 | 2 | 4 | 2 | 9 | 7 | 9 | 24 |
| 6 | Matlock Town | 16 | 7 | 3 | 6 | 20 | 19 | 8 | 4 | 3 | 1 | 13 | 8 | 8 | 3 | 0 | 5 | 7 | 11 | 1 | 24 |
| 7 | Morpeth Town | 15 | 7 | 2 | 6 | 29 | 22 | 8 | 5 | 1 | 2 | 18 | 10 | 7 | 2 | 1 | 4 | 11 | 12 | 7 | 23 |
| 8 | Radcliffe Borough | 14 | 6 | 5 | 3 | 17 | 13 | 7 | 4 | 2 | 1 | 12 | 8 | 7 | 2 | 3 | 2 | 5 | 5 | 4 | 23 |
| 9 | Hyde United | 12 | 7 | 2 | 3 | 14 | 10 | 7 | 5 | 1 | 1 | 8 | 3 | 5 | 2 | 1 | 2 | 6 | 7 | 4 | 23 |
| 10 | Stafford Rangers | 15 | 6 | 5 | 4 | 21 | 18 | 7 | 4 | 2 | 1 | 12 | 7 | 8 | 2 | 3 | 3 | 9 | 11 | 3 | 23 |
| 11 | Ashton United | 15 | 6 | 4 | 5 | 19 | 16 | 8 | 3 | 3 | 2 | 10 | 8 | 7 | 3 | 1 | 3 | 9 | 8 | 3 | 22 |
| 12 | Guiseley | 15 | 6 | 4 | 5 | 19 | 19 | 7 | 3 | 1 | 3 | 8 | 11 | 8 | 3 | 3 | 2 | 11 | 8 | 0 | 22 |
| 13 | Gainsborough Trinity | 13 | 5 | 6 | 2 | 25 | 10 | 7 | 1 | 4 | 2 | 9 | 8 | 6 | 4 | 2 | 0 | 16 | 2 | 15 | 21 |
| 14 | Rylands | 17 | 5 | 5 | 7 | 30 | 28 | 8 | 3 | 2 | 3 | 10 | 10 | 9 | 2 | 3 | 4 | 20 | 18 | 2 | 20 |
| 15 | Marske United | 13 | 6 | 2 | 5 | 20 | 21 | 6 | 3 | 1 | 2 | 8 | 9 | 7 | 3 | 1 | 3 | 12 | 12 | -1 | 20 |
| 16 | Atherton Collieries | 15 | 4 | 7 | 4 | 13 | 14 | 7 | 2 | 2 | 3 | 7 | 6 | 8 | 2 | 5 | 1 | 6 | 8 | -1 | 19 |
| 17 | Stalybridge Celtic | 16 | 4 | 3 | 9 | 10 | 22 | 8 | 2 | 2 | 4 | 5 | 9 | 8 | 2 | 1 | 5 | 5 | 13 | -12 | 15 |
| 18 | Liversedge | 15 | 4 | 1 | 10 | 13 | 31 | 8 | 0 | 0 | 8 | 3 | 21 | 7 | 4 | 1 | 2 | 10 | 10 | -18 | 13 |
| 19 | Lancaster City | 13 | 2 | 6 | 5 | 10 | 15 | 7 | 1 | 4 | 2 | 4 | 6 | 6 | 1 | 2 | 3 | 6 | 9 | -5 | 12 |
| 20 | Whitby Town | 13 | 3 | 2 | 8 | 8 | 19 | 5 | 0 | 0 | 5 | 2 | 13 | 8 | 3 | 2 | 3 | 6 | 6 | -11 | 11 |
| 21 | Nantwich Town | 15 | 2 | 4 | 9 | 9 | 18 | 7 | 1 | 1 | 5 | 4 | 9 | 8 | 1 | 3 | 4 | 5 | 9 | -9 | 10 |
| 22 | Belper Town | 16 | 2 | 4 | 10 | 14 | 36 | 8 | 1 | 2 | 5 | 7 | 20 | 8 | 1 | 2 | 5 | 7 | 16 | -22 | 10 |
